| Rank | Helm | Class | SailNo | PY | Nett |
R1 11Apr |
R2 18Apr |
R3 25Apr |
R4 2May |
R5 9May |
R6 16May |
R7 23May |
R8 30May |
R9 6Jun |
R10 13Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mark Sherwen | AL | 7912 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||
| 2nd | Fred Whittaker | SO | 3860 | 8.0 | 2.0 | 1.0 | 3.0 | 2.0 | |||||||
| 3rd | Dave Golding | SO | 4534 | 8.0 | 2.0 | 1.0 | 2.0 | 3.0 | |||||||
| 4th | Malcolm Bradbury | SO | 4144 | 13.0 | 3.0 | 4.0 | 1.0 | 5.0 | |||||||
| 5th | Hugh Brooks | SO | 3184 | 14.0 | 1.0 | 5.0 | 2.0 | 6.0 | |||||||
| 6th | Phil Blakeman | SU | 619 | 16.0 | 4.0 | 3.0 | 3.0 | 6.0 | |||||||
| 7th | Claire Smethurst | CO | 424 | 17.0 | 4.0 | 2.0 | 5.0 | 6.0 | |||||||
| 8th | Andy Mellor | SO | 1528 | 27.0 | 7.0 | 6.0 | 7.0 | 7.0 | |||||||
| 9th | Trish Ordsmith | E | 21590 | 30.0 | 5.0 | 4.0 | 4.0 | DNF | |||||||
| 10th | Janet Brenton | SO | 4049 | 34.0 | 3.0 | 11.0 | DNF | DNF | |||||||
| 11th | Mike Brenton | PH | 906 | 37.0 | DNF | 7.0 | DNF | 8.0 | |||||||
| 12th | Dave Burnham | E | 21145 | 39.0 | 1.0 | 2.0 | 4.0 | DNC | |||||||
| 13th | Don Muir | R4 | 692 | 45.0 | 6.0 | 10.0 | RAF | DNF | |||||||
| 14th | Ian Smethurst | SO | 3593 | 52.0 | DNF | 7.0 | 4.0 | DNC | |||||||
| 15th | Tom Power | FB | 3189 | 56.0 | 5.0 | 13.0 | 6.0 | DNC | |||||||
| 16th | Clive Pickering | SO | 3166 | 57.0 | 8.0 | 14.0 | DNC | 3.0 | |||||||
| 17th | Bill Povey | SO | 2724 | 57.0 | 5.0 | 9.0 | 11.0 | DNC | |||||||
| 18th | Pete Evans | PH | 1147 | 67.0 | 1.0 | 2.0 | DNC | DNC | |||||||
| 19th | Wendy Pickstock | LP | 4 | 73.0 | 3.0 | 6.0 | DNC | DNC | |||||||
| 20th | Alan Evans | SO | 1805 | 76.0 | 5.0 | 7.0 | DNC | DNC | |||||||
| 21st | Peter Tyers | AL | 8060 | 80.0 | DNF | DNC | 5.0 | DNC | |||||||
| 22nd | James Firkins | N | 2987 | 98.0 | DNC | DNC | 2.0 | DNC | |||||||
| 23rd | Geoff Couch | SO | 4459 | 98.0 | 2.0 | DNC | DNC | DNC | |||||||
| 24th | Tony Hart | AL | 5861 | 100.0 | 4.0 | DNC | DNC | DNC | |||||||
| 25th | Brian Corfield | LI | 212 | 100.0 | 4.0 | DNC | DNC | DNC | |||||||
| 26th | Naomi Tyers | LP | 2 | 102.0 | 6.0 | DNC | DNC | DNC | |||||||
| 27th | Chris Stott | LX | 21016 | 103.0 | 7.0 | DNC | DNC | DNC | |||||||
| 28th | Sam Tyers | T | 13044 | 107.0 | DNF | DNC | DNC | DNC | |||||||
| 28th | James Ordsmith | LP | 10820 | 107.0 | DNF | DNC | DNC | DNC | |||||||
| 30th | Alan Jones | MR | 3187 | 109.0 | DNC | DNC | 13.0 | DNC | |||||||
| 31st | Simon Griffiths | LX | 21472 | 112.0 | DNF | DNC | DNC | DNC |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 32 |
| DNF | Started but did not finish | Varies |
| RAF | Retired after finishing | 12 |
www.rudyardlakesc.org.uk
sailsec@rudyardlakesc.org.uk
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com