| Rank | Helm | Class | SailNo | Points |
15Apr R1 |
22Apr R2 |
29Apr R3 |
13May R4 |
20May R5 |
10Jun R6 |
24Jun R7 |
1Jul R8 |
8Jul R9 |
15Jul R10 |
29Jul R11 |
5Aug R12 |
12Aug R13 |
19Aug R14 |
2Sep R15 |
23Sep R16 |
30Sep R17 |
7Oct R18 |
21Oct R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Larry Muir | RS 400 | 546 | 7.0 | [DNC] | 1 | [2] | [2] | [DNC] | 1 | [DNC] | 1 | [2] | [DNC] | [DNC] | 1 | [DNC] | [2] | 1 | [DNC] | 1 | 1 | [DNC] |
| 2nd | Don Muir | RS 400 | 692 | 7.0 | 1 | [2] | 1 | 1 | [DNC] | [DNC] | [DNC] | [DNC] | 1 | [DNC] | 1 | [DNC] | [DNC] | 1 | [2] | 1 | [DNC] | [DNC] | [DNC] |
| 3rd | Doug Price | Laser 2000 | 21522 | 53.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 2 | [DNC] | 1 | [DNC] | DNC | DNC | DNC | DNC | DNC |
| 4th | Sam Tyers | RS Feva | 1270 | 55.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNF | 3 | DNC | DNC |
| 5th | Craig Tarry | RS 200 | 546 | 55.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 3 | [DNC] | [DNC] | 2 | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC |
| 6th | Jane Andrews | Laser 2000 | 2950 | 62.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | 2 | DNC | DNC |
| 7th | Andy Luff | Laser 2000 | 21842 | 62.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 2 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 8th | Steve Sutton | Laser 2000 | 2950 | 63.0 | [DNC] | [DNC] | 3 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 9th | Chris Stott | Laser 2000 | 21016 | 64.0 | [DNC] | [DNC] | 4 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| Rank | Helm | Class | SailNo | Points |
15Apr R1 |
22Apr R2 |
29Apr R3 |
13May R4 |
20May R5 |
10Jun R6 |
24Jun R7 |
1Jul R8 |
8Jul R9 |
15Jul R10 |
29Jul R11 |
5Aug R12 |
12Aug R13 |
19Aug R14 |
2Sep R15 |
23Sep R16 |
30Sep R17 |
7Oct R18 |
21Oct R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Burnham | Enterprise | 21145 | 7.0 | [1] | 1 | [2] | 1 | [DNC] | [DNC] | [DNC] | [DNC] | 1 | 1 | [DNC] | [DNC] | 1 | 1 | [DNC] | [2] | [2] | 1 | [DNC] |
| 2nd | Mark Jacot | Enterprise | 20543 | 8.0 | [DNC] | [DNC] | [DNC] | [2] | 1 | [DNC] | 1 | [2] | [RAF] | [DSQ] | 1 | [DNC] | [DNC] | 2 | 1 | 1 | 1 | [3] | [DNC] |
| 3rd | Trish Ordsmith | Enterprise | 21590 | 10.0 | [DNC] | [2] | 1 | [3] | [2] | 1 | [DNC] | 1 | [DNC] | 2 | [DNC] | [DNC] | [DNC] | [DNC] | 2 | [DNC] | [DNC] | 2 | 1 |
| Rank | Helm | Class | SailNo | Points |
15Apr R1 |
22Apr R2 |
29Apr R3 |
13May R4 |
20May R5 |
10Jun R6 |
24Jun R7 |
1Jul R8 |
8Jul R9 |
15Jul R10 |
29Jul R11 |
5Aug R12 |
12Aug R13 |
19Aug R14 |
2Sep R15 |
23Sep R16 |
30Sep R17 |
7Oct R18 |
21Oct R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peter Tyers | Albacore | 8060 | 10.0 | 1 | 2 | [DNC] | [6] | 2 | [3] | 2 | 1 | [RAF] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNF] | 1 | [DNC] | 1 |
| 2nd | Mark Sherwen | Albacore | 7912 | 11.0 | [DNC] | [DNC] | 2 | [DNC] | 1 | 2 | [3] | [DNC] | [DNC] | 2 | [DNC] | [3] | 1 | [DNC] | [DNC] | 2 | [DNC] | 1 | [3] |
| 3rd | Phil Blakeman | Supernova | 619 | 20.0 | [DNC] | 3 | 3 | 3 | [4] | [7] | [5] | [DNC] | [4] | [DNC] | 3 | 2 | [4] | [5] | 2 | 4 | [6] | [DNC] | [7] |
| 4th | Paul Gimson | Albacore | 7753 | 24.0 | [DNC] | [DNC] | [DNC] | 4 | [DNC] | 4 | [DNC] | 2 | 2 | [DNC] | 1 | [DNC] | 3 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 8 |
| 5th | Richard Tucker | Laser | 182248 | 24.0 | 2 | [DNC] | [DNC] | 5 | [DNC] | 5 | [DNC] | 3 | [DNC] | [DNC] | [DNC] | [DNC] | 2 | 2 | [DNC] | 5 | [DNC] | [DNC] | [DNC] |
| 6th | Wendy Pickstock | Solution | 427 | 27.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 5 | 5 | 4 | [DNC] | 3 | 3 | 2 | 5 |
| 7th | Gary Evans | GP 14 | 12797 | 30.0 | [DNC] | [DNC] | 5 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 3 | [DNC] | [DNC] | [DNC] | DNF | 3 | 3 | [DNC] | 5 | [DNC] | 2 |
| 8th | Claire Smethurst | Comet | 424 | 34.0 | 5 | 4 | [DNC] | [DNC] | 3 | [8] | [DNC] | [DNC] | 5 | 6 | [DNC] | 4 | 7 | [8] | [DNC] | [DNC] | [DNC] | [DNC] | [9] |
| 9th | Gemma Tucker | Laser Radial | 177899 | 41.0 | 4 | [DNC] | DNF | 2 | [DNC] | 10 | [DNC] | [DNC] | [DNC] | 5 | [DNC] | [DNC] | 6 | 7 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] |
| 10th | Mike Brenton | Phantom | 906 | 82.0 | 6 | 5 | [DNC] | [DNC] | [DNC] | 9 | [DNC] | [DNC] | DNF | [DNC] | [DNC] | 6 | [DNC] | [DNC] | [DNC] | [DNC] | 7 | [DNC] | DNC |
| 11th | Andy Couch | Phantom | 1277 | 155.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 1 | [DNC] | 1 | [DNC] | 1 | [DNC] | DNC | DNC | DNC | DNC |
| 12th | Brian Corfield | Lightning 368 | 212 | 163.0 | 3 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 4 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | 4 |
| 13th | Wendy Pickstock | Laser Pico (una rig) | 4 | 167.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 6 | DNF | 2 | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC |
| 14th | Mike Scott | Albacore | 7917 | 170.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | 4 | DNC | 4 | DNC | DNS |
| 15th | Craig Tarry | Laser | 86808 | 171.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNF | [DNC] | DNF | [DNC] | DNC | DNC | DNC | DNC | 6 |
| 16th | Dave Hopwood | Mirror (s/h, +spi) | 47112 | 177.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 13 | [DNC] | DNF | 7 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC |
| 17th | Pete Evans | GP14 | 13707 | 192.0 | [DNC] | [DNC] | 1 | [DNC] | [DNC] | 1 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC |
| 18th | Ed Dixon | Phantom | 1169 | 192.0 | [DNC] | 1 | [DNC] | 1 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC |
| 19th | James Firkins | National 12 to 3410 | 2987 | 193.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | 1 | 2 | DNC | DNC |
| 20th | Maurice Walker | Albacore | 7521 | 201.0 | [DNC] | [DNC] | [DNC] | 7 | [DNC] | [DNC] | [DNC] | 4 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC |
| 21st | Andy Jones | Merlin-Rocket | 3187 | 204.0 | [DNC] | [DNC] | 6 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 8 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC |
| 22nd | Trevor Bailey | Laser Fun (trial) | 39 | 205.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | 7 | 8 | DNC | DNC |
| 23rd | James Ordsmith | Laser Pico +jib 2 crew | 10820 | 229.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | 1 | DNC | DNC | DNC | DNC |
| 24th | James Firkins | National 12 | 2987 | 229.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 1 | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 25th | Pete Evans | Phantom | 1147 | 229.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 1 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 26th | Richard Tucker | Laser Rooster 8.1 | 207 | 231.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 3 | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 27th | Loveday Gimson | Laser Radial | 725 | 232.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 4 | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 28th | John Harrison | Scorpion | 1979 | 232.0 | [DNC] | [DNC] | 4 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 29th | Lucy Evans | GP 14 (no spi) | 12797 | 233.0 | [DNC] | [DNC] | [DNC] | [DNC] | 5 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 30th | Naomi Tyers | Laser Pico (una rig) | 5834 | 234.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | 6 | DNC | DNC | DNC |
| 31st | Loveday Gimson | Albacore | 7753 | 234.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | 6 | DNC | DNC | DNC | DNC | DNC |
| 32nd | Sam Tyers | Laser Pico (una rig) | 5834 | 234.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 6 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 33rd | Tony Hart | Albacore | 5861 | 234.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 6 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 34th | Dave Hopwood | Mirror | 47112 | 237.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | 9 | DNC | DNC |
| 35th | Loveday Gimson | Laser | 725 | 239.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | RAF | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 36th | Peter Chatwin | Albacore | 1777 | 239.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 11 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 37th | Laura Tucker | Topper | 36359 | 240.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 12 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| Rank | Helm | Class | SailNo | Points |
15Apr R1 |
22Apr R2 |
29Apr R3 |
13May R4 |
20May R5 |
10Jun R6 |
24Jun R7 |
1Jul R8 |
8Jul R9 |
15Jul R10 |
29Jul R11 |
5Aug R12 |
12Aug R13 |
19Aug R14 |
2Sep R15 |
23Sep R16 |
30Sep R17 |
7Oct R18 |
21Oct R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Golding | Solo | 4534 | 8.0 | [DNC] | 1 | 1 | [2] | [DNC] | 2 | 1 | [DNC] | [DNC] | [DNC] | [DNC] | 1 | [DNC] | [DNC] | [DNC] | [DNC] | 1 | [DNC] | 1 |
| 2nd | Hugh Brooks | Solo | 3184 | 10.0 | 1 | [4] | [5] | [3] | [3] | [4] | [2] | [2] | [DNC] | 1 | 1 | [3] | 2 | 2 | 2 | [3] | [3] | 1 | [4] |
| 3rd | Geoff Couch | Solo | 4459 | 14.0 | [DNC] | [DNC] | 4 | [DNC] | [DNC] | 1 | [DNC] | 1 | 1 | [DNC] | [DNC] | [DNC] | DNF | [DNC] | [DNC] | 1 | [DNC] | [DNC] | 2 |
| 4th | Malcolm Bradbury | Solo | 4144 | 14.0 | [DNC] | [3] | [DNC] | [DNC] | 1 | [3] | [DNC] | 3 | [DNC] | [DNC] | DNF | 2 | 3 | 1 | [DNC] | [DNC] | [DNC] | DNF | [DNC] |
| 5th | Fred Whittaker | Solo | 3860 | 14.0 | [DNC] | 2 | [DNC] | [4] | 2 | [5] | [DNC] | [DNF] | 2 | [DNC] | [DNC] | [DNF] | 1 | [DNC] | [3] | 2 | 2 | [DNC] | 3 |
| 6th | Phil Arnold | Solo | 3811 | 73.0 | [DNC] | [DNC] | [DNC] | 1 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNS | [DNC] | [DNC] | 1 | DNC | DNC | DNC | DNC |
| 7th | Clive Pickering | Solo | 3166 | 89.0 | [DNC] | [DNC] | [DNC] | 6 | [DNC] | [DNC] | 3 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC |
| 8th | Janet Brenton | Solo | 4049 | 94.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 7 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNF | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC |
| 9th | Dave Ernest | Solo | 4087 | 98.0 | [DNC] | [DNC] | 2 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 10th | Bill Povey | Solo | 2724 | 99.0 | [DNC] | [DNC] | 3 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 11th | Gary Evans | Solo | 1805 | 100.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 4 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 12th | Ian Smethurst | Solo | 3593 | 100.0 | [DNC] | [DNC] | [DNC] | [DNC] | 4 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 13th | Andy Mellor | Solo | 1528 | 101.0 | [DNC] | [DNC] | [DNC] | 5 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 14th | Alan Evans | Solo | 1805 | 102.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 6 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| 15th | Graham Tottle | Solo | 968 | 103.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNS | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did not start |
| DSQ | Disqualification |
| RAF | Retired after finishing |
www.rudyardlakesc.org.uk
sailing@rudyardlakesc.org.uk
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com