Enterprise & Albacore Open Meeting

Rudyard Lake Sailing Club

Contents

AL Class

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:13, Scoring system:Open Meeting
Rank Class SailNo Helm Nett R1
18/3/01  
R2
18/3/01  
R3
18/3/01  
Total Notes
1st AL 7920 David Hammond 2.0 [3.0] 1.0 1.0 5.0  
2nd AL 8067 Mike Banner 4.0 2.0 [6.0] 2.0 10.0  
3rd AL 6836 Steve Dawson 6.0 1.0 [5.0] 5.0 11.0  
4th AL 7521 Steve Thomas 6.0 4.0 2.0 [10.0] 16.0  
5th AL 8070 Howard Blunt 7.0 [7.0] 4.0 3.0 14.0  
6th AL 7912 Mark Sherwen 8.0 5.0 3.0 [6.0] 14.0  
7th AL 8060 Peter Tyers 10.0 6.0 [12.0] 4.0 22.0  
8th AL 7753 Paul Gimson 15.0 [8.0] 8.0 7.0 23.0  
9th AL 7995 Steve Ashford 17.0 [RAF] 9.0 8.0 31.0  
10th AL 7917 Mike Scott 20.0 [11.0] 11.0 9.0 31.0  
11th AL 6956 Matt Metcalfe-Smith 20.0 9.0 [13.0] 11.0 33.0  
12th AL 1777 Peter Chatwin 20.0 10.0 10.0 [12.0] 32.0  
13th AL 5861 Tony Hart 21.0 [DNC] 7.0 DNC 35.0  

E Class

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:15, Scoring system:Open Meeting
Rank Class SailNo Helm Nett R1
18/3/01  
R2
18/3/01  
R3
18/3/01  
Total Notes
1st E 23165 Tony Woods 2.0 1.0 1.0 [3.0] 5.0  
2nd E 23158 Ed Pilling 3.0 [5.0] 2.0 1.0 8.0  
3rd E 21983 John Berry 5.0 3.0 [10.0] 2.0 15.0  
4th E 22320 Martin Davies 7.0 2.0 [6.0] 5.0 13.0  
5th E 22823 Mike Cossey 7.0 [8.0] 3.0 4.0 15.0  
6th E 23050 Tim Finch 9.0 4.0 5.0 [8.0] 17.0  
7th E 21350 Steve Blackburn 10.0 [6.0] 4.0 6.0 16.0  
8th E 22901 Paul Young 16.0 7.0 [9.0] 9.0 25.0  
9th E 20543 Mark Jacot 17.0 10.0 7.0 [11.0] 28.0  
10th E 18736 Russell Brayshaw 17.0 9.0 8.0 [10.0] 27.0  
11th E 22163 Karen Morris 18.0 [DNF] 11.0 7.0 34.0  
12th E 21590 Trish Ordsmith 23.0 11.0 [12.0] 12.0 35.0  
13th E 22863 Larry Muir 25.0 12.0 13.0 [DNC] 41.0  
14th E 21285 Hugh Ayerst 28.0 13.0 15.0 [DNC] 44.0  
15th E 9999 Ben Rattigan 28.0 14.0 14.0 [DNC] 44.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish16
RAFRetired after finishing14



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com