| Rank | Helm | Crew | Class | SailNo | PY | Nett | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | P Evans | PH | 1147 | 4.0 | 1.0 | 1.0 | DNC | 1.0 | 1.0 | DNC | ||
| 2nd | P Keeling | M Keeling | MR | 3565 | 7.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | |
| 3rd | S Thomas | A Lilley | AL | 7521 | 10.0 | 4.0 | DNF | 3.0 | 2.0 | 3.0 | 2.0 | |
| 4th | G Couch | SO | 4459 | 14.0 | DNC | 3.0 | 5.0 | 4.0 | 4.0 | 3.0 | ||
| 5th | L Muir | F Whittaker / E Dixon | R4 | 546 | 21.0 | 8.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | |
| 6th | R Tucker | LA | 182248 | 22.0 | 5.0 | 4.0 | DNC | 9.0 | 9.0 | 4.0 | ||
| 7th | P Ordsmith | V Ordsmith | E | 21590 | 31.0 | 7.0 | DNC | 8.0 | 8.0 | 8.0 | 9.0 | |
| 8th | E Dixon | W Pickstock | MR | 3582 | 32.0 | 3.0 | DNF | DNC | 5.0 | 5.0 | DNF | |
| 9th | B Corfield | LI | 212 | 46.0 | DNC | DNF | DNC | 7.0 | 11.0 | 8.0 | ||
| 10th | G Tucker | LR | 177899 | 47.0 | 9.0 | DNF | DNC | 14.0 | 13.0 | 11.0 | ||
| 11th | D Muir | ? | R4 | 692 | 48.0 | DNC | DNC | 7.0 | 15.0 | 14.0 | 12.0 | |
| 12th | M Raine | J | B1 | 682 | 51.0 | 10.0 | DNF | DNC | 13.0 | 15.0 | 13.0 | |
| 13th | G Evans | L Evans | GP | 7753 | 52.0 | DNC | DNC | DNC | 10.0 | 7.0 | 5.0 | |
| 14th | C Smethurst | CO | 424 | 59.0 | DNC | DNC | DNC | 12.0 | 10.0 | 7.0 | ||
| 15th | J Ordsmith | LP | 0 | 63.0 | 12.0 | DNF | DNC | 16.0 | 16.0 | DNF | ||
| 16th | P Blakeman | SU | 619 | 74.0 | 6.0 | 8.0 | DNC | DNC | DNC | DNC | ||
| 17th | S Chappell | I Chappell | E | 19755 | 75.0 | DNC | 9.0 | 6.0 | DNC | DNC | DNC | |
| 18th | F Whittaker | SO | 3860 | 83.0 | DNC | DNC | DNC | 11.0 | 12.0 | DNC | ||
| 19th | P Tyers | P Tyers | AL | 8060 | 88.0 | DNC | DNF | DNC | DNC | DNF | DNF | |
| 20th | P Gimson | G Evans | AL | 7753 | 91.0 | DNC | DNC | 1.0 | DNC | DNC | DNC | |
| 21st | A Holt | LP | 9696 | 91.0 | 11.0 | DNF | DNC | DNC | DNC | DNC | ||
| 22nd | N Tyers | T | 13044 | 91.0 | DNC | DNC | DNC | DNC | 17.0 | 14.0 | ||
| 23rd | G Evans | L Evans | GN | 12797 | 96.0 | DNC | 6.0 | DNC | DNC | DNC | DNC | |
| 24th | M Bradbury | SO | 4144 | 97.0 | DNC | 7.0 | DNC | DNC | DNC | DNC | ||
| 25th | M Brenton | PH | 906 | 100.0 | DNC | DNC | DNC | DNC | DNC | 10.0 | ||
| 26th | S Griffiths | ? | LX | 0 | 105.0 | DNC | DNC | DNC | DNC | DNC | 15.0 | |
| 27th | J Brenton | SO | 4049 | 110.0 | DNC | DNF | DNC | DNC | DNC | DNC | ||
| 27th | P Chatwin | ? | LX | 0 | 110.0 | DNC | DNS | DNC | DNC | DNC | DNC | |
| 29th | 120.0 | DNC | DNC | DNC | DNC | DNC | DNC |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 30 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 20 |
www.rudyardlakesc.org.uk
sailsec@rudyardlakesc.org.uk
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com