| A Alpha | B Bravo | C Charlie | D Delta | J Juliette | ||||||
| Flight 2 (+ 05:00) | Flight 2 (+ 05:00) | Flight 1 (+ 00:00) | Flight 1 (+ 00:00) | Flight 3 (+ 10:00) | ||||||
| 1. | Phil Blakeman | Janet Brenton | Geoff Couch | all helms aged 18 yrs or over on 1 January 2007 unless named in Rungs A..C |
all helms aged under 18 yrs on 1 January 2007 unless named in Rungs A..D | |||||
| 2. | Malcolm Bradbury | Andy Couch | Dave Ernest | |||||||
| 3. | Hugh Brooks | Ed Dixon | Gary Evans | |||||||
| 4. | Dave Burnham | Pete Evans | Loveday Gimson | |||||||
| 5. | James Firkins | Larry Muir | Dave Golding | |||||||
| 6. | Paul Gimson | Trish Ordsmith | John Harrison | |||||||
| 7. | Don Muir | Mark Sherwen | Mark Jacot | |||||||
| 8. | Claire Smethurst | Peter Tyers | Martin Lilley | |||||||
| 9. | Richard Tucker | Maurice Walker | Wendy Pickstock | |||||||
| 10. | Fred Whittaker | Gemma Tucker | ||||||||
| 11. | ||||||||||
top row shows the Rung Code, Name and Class Flag
second row shows the Flight Number and delay after the first start
names appear in alphabetic order of surname
for race dates see calendar