event burgee venue burgee

Wednesday B Series 2010

Rudyard Lake Sailing Club

Results as of 20:31 on September 25, 2010

Overall

Sailed:11, Discards:7, To count:4, Ratings:PY, Entries:37, Scoring system:Long Series
Rank Helm SailNo Nett WB 1
16 Jun
WB 2
23 Jun
WB 3
30 Jun
WB 4
7 Jul
WB 5
14 Jul
WB 6
21Jul
WB 7
4 Aug
WB 8
11 Aug
WB 9
18 Aug
WB 10
25 Aug
WB 11
1 Sep
1st Mike Raine N 3306 4.0 (1.0) (1.0) (1.0) 1.0 1.0 (38.0 DNC) (38.0 DNC) 1.0 1.0 (38.0 DNC) (38.0 DNC)
2nd Eric Haselden AL 8065 6.0 (4.0) (2.0) (2.0) (38.0 DNC) (2.0) 1.0 1.0 2.0 2.0 (3.0) (38.0 DNC)
3rd Peter Tyers SO 4799 13.0 3.0 5.0 (9.0 DNF) (11.0 DNF) (38.0 DNC) (11.0 DNF) (38.0 DNC) (38.0 DNC) 3.0 2.0 (38.0 DNC)
4th Fred Whittaker SO 3860 14.0 (5.0) (7.0) 3.0 (11.0 DNF) (38.0 DNC) (38.0 DNC) (38.0 DNC) (6.0) 4.0 5.0 2.0
5th Paul Gimson AL 7753 14.0 (38.0 DNC) (38.0 DNC) (9.0 DNF) 3.0 (5.0) (38.0 DNC) 4.0 3.0 (38.0 DNC) 4.0 (38.0 DNC)
6th Philip Arnold SO 3811 17.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) 4.0 6.0 (38.0 DNC) 3.0
7th Paula Tyers AL 8132 18.0 (6.0) 4.0 4.0 (5.0) (6.0) (5.0) (38.0 DNC) (38.0 DNC) 5.0 (7.0) 5.0
8th Clive Pickering SO 3166 23.0 (38.0 DNC) 8.0 (9.0 DNF) (11.0 DNF) 7.0 4.0 (38.0 DNC) (38.0 DNC) (15.0 DNF) (38.0 DNC) 4.0
9th Geoff Couch SO 4913 38.0 15.0 DNF 3.0 9.0 DNF 11.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC)
10th James Firkins NB 2987 43.0 2.0 (38.0 DNC) (38.0 DNC) 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 38.0 DNC
11th Tom Powers FB 14128 67.0 7.0 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC
12th Paul Martin SO 2326 73.0 (38.0 DNC) 15.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 DNF 12.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC
13th Craig Tarry SL 419 79.0 (38.0 DNC) 15.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 DNF (38.0 DNC) (38.0 DNC) 15.0 DNF (38.0 DNC) 38.0 DNC
14th Mike Raine MR 3510 83.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 6.0 1.0
15th Naomi Tyers SO 3077 85.0 (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC
16th David Haselden SO 3532 85.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) 38.0 DNC 38.0 DNC
17th Alan Evans SO 4049 86.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 8.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC
18th Nick Mountford AL 8075 92.0 (38.0 DNC) 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC
19th Arthur Wilson E 17044 93.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 10.0 38.0 DNC 38.0 DNC
20th Claire Smethurst CX 424 93.0 8.0 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC
21st Jane Hill SO 3533 95.0 12.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 38.0 DNC 38.0 DNC
22nd Mary Wilson E 17044 95.0 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC
23rd Janet Brenton SO 4080 95.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 9.0 38.0 DNC 38.0 DNC
24th Tony Shore SO 4840 100.0 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 15.0 DNF 38.0 DNC 38.0 DNC
25th Ian Smethurst SO 3593 101.0 10.0 15.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC
26th Peter Tyers AL 8132 116.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC
27th Mike Raine SO 3533 117.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC
28th James Firkins AL 7173 117.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC
29th Craig Tarry L 86808 121.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 38.0 DNC 38.0 DNC 38.0 DNC
30th Andrew Dunn L 2000 122.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 8.0 38.0 DNC
31st Gemma Tucker LR 17789? 122.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 8.0 38.0 DNC 38.0 DNC
32nd Gary Evans SO 4049 122.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 38.0 DNC 38.0 DNC 38.0 DNC
33rd Liam Alcock L2 11 122.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC
34th Tom Loundes LR 13855 123.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 38.0 DNC 38.0 DNC 38.0 DNC
35th Chris Smith L2000 292 125.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC
36th Chris Shore SO 4112 127.0 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC
37th Martin Lilley AL 7521 129.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 15.0 DNF 38.0 DNC 38.0 DNC

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.rudyardlakesc.org.uk
web@rudyardlakesc.org.uk


Sailwave Scoring Software 1.94 Build 27
www.sailwave.com