event burgee venue burgee

Pursuit Series (Autumn) 2010

Rudyard Lake Sailing Club

Pursuit Autumn 2010

Overall

Sailed:10, Discards:6, To count:4, Ratings:PY, Entries:28, Scoring system:Long Series
Rank Helm SailNo Nett PA 1
18 Jul
PA 2
1 Aug
PA 3
8 Aug
PA 4
15 Aug
PA 5
22 Aug
PA 6
19 Sep
PA 7
26 Sep
PA 8
3 Oct
PA 9
10 Oct
PA 10
24 Oct
1st Eric Haselden AL 8065 4.0 (2.0) (1.0) (6.0) 1.0 (29.0 DNC) 1.0 1.0 1.0 (10.0 DNF) (2.0)
2nd Mike Raine N 3306 5.0 1.0 (29.0 DNC) 1.0 (3.0) 1.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC)
3rd Paul Gimson AL 7753 11.0 4.0 (29.0 DNC) 2.0 (10.0) (6.0) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) 3.0
4th Phil Blakeman SO 4459 12.0 (5.0) (5.0) 3.0 (5.0) 3.0 (4.0) (5.0) 2.0 (5.0) 4.0
5th Dennis Birchenhall PH 958 15.0 (29.0 DNC) (11.0 OCS) 5.0 2.0 (11.0 OCS) (29.0 DNC) 4.0 (29.0 DNC) 4.0 (29.0 DNC)
6th Jane Andrews AL 8060 18.0 (7.0) 3.0 (9.0) 4.0 (29.0 DNC) (29.0 DNC) (8.0) 6.0 DNS (7.0) 5.0
7th David Haselden SO 3532 22.0 (11.0) (7.0) 7.0 (9.0) (29.0 DNC) 5.0 (29.0 DNC) 4.0 6.0 (29.0 DNC)
8th Larry Muir RS4 546 23.0 (8.0) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) 7.0 (29.0 DNC) 3.0 7.0
9th Fred Whittaker SO 3860 25.0 (12.0) (29.0 DNC) 4.0 (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 DNF 6.0
10th Mike Raine MR 3510 34.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 29.0 DNC 1.0 1.0
11th Peter Tyers AL 8132 36.0 3.0 2.0 (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC
12th Tony Shore SO 4840 44.0 14.0 8.0 8.0 14.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC)
13th Geoff Couch SO 4913 51.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 17.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 2.0 29.0 DNC
14th Paul Martin SO 2326 58.0 (29.0 DNC) (29.0 DNC) 12.0 (29.0 DNC) 11.0 DNF 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC
15th Craig Tarry L 86808 60.0 13.0 (29.0 DNC) 10.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC
16th Chris Shore SO 4112 62.0 (29.0 DNC) 9.0 11.0 13.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC
17th Clive Pickering SO 3166 69.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 8.0
18th Philip Arnold SO 3811 71.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC
18th Dave Ernest SO 4087 71.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC
20th Sam Tyers SO 3077 76.0 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC
21st Naomi Tyers SO 3077 91.0 (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC
21st Michael Jacot E 20543 91.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC
23rd Craig Tarry SL419 93.0 (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC
24th Patricia Ordsmith E 21590 96.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 9.0
24th Malcolm Bradbury SO 4144 96.0 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC
26th Bill Povey SO 3609 98.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC
27th Nick Mountford AL 8075 99.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC
28th Jonathon Cooper AL 7173 102.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1

www.rudyardlakesc.org.uk
web@rudyardlakesc.org.uk


Sailwave Scoring Software 1.94 Build 27
www.sailwave.com