event burgee venue burgee

Folkes Series 2010

Rudyard Lake Sailing Club

Results are final as of 9:59 on October 25, 2010

Overall

Sailed:20, Discards:13, To count:7, Ratings:PY, Entries:52, Scoring system:Long Series
Rank Helm SailNo Points F 1
11 Apr
F 2
18 Apr
F 3
2 May
F 4
9 May
F 5
16 May
F 6
23 May
F 7
6 Jun
F 8
27 Jun
F 9
4 Jul
F 10
11 Jul
F 11
18 Jul
F 12
1 Aug
F 13
8 Aug
F 14
15 Aug
F 15
22 Aug
F16
19 Sep
F 17
26 Sep
F 18
3 Oct
F 19
10 Oct
F 20
24 Oct
1st Eric Haselden AL 8065 8 (4) (2) (4) 1 (3) 1 (53 DNC) (3) (53 DNC) (7) 1 (2) 1 (3) (53 DNC) 1 (3) (2) 2 1
2nd Mike Raine N 3306 10 1 (53 DNC) 1 (19 DNF) 2 (3) (19 DNF) (53 DNC) 1 2 (3) (53 DNC) 2 (21 OCS) 1 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC)
3rd Peter Tyers AL 8132 11 (3) (24 OCS) 2 (19 DNF) 1 (53 DNC) 1 (4) 2 1 (7) 1 3 (4) (5) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC)
4th James Firkins AL 7521 12 (2) 1 (3) (53 DNC) (17 DNF) 2 (53 DNC) 2 (53 DNC) (3) 2 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 2 2 (3) 1 (53 DNC)
5th Phil Blakeman SO 4459 18 (7) (4) (53 DNC) 4 (53 DNC) (5) (53 DNC) 1 (6 DNS) (8) (10) 3 (6) 1 3 (5) (5) (8) 3 3
6th Larry Muir RS4 546 24 (10) (8) (6) 2 (7) 4 2 (7) 3 (5) 4 4 (53 DNC) (10) (53 DNC) (53 DNC) (8) (53 DNC) (7) 5
7th Paul Gimson AL 7753 27 (53 DNC) 3 (53 DNC) (53 DNC) (6) (13) 3 (53 DNC) (53 DNC) (53 DNC) 5 (53 DNC) 4 (53 DNC) (6) (53 DNC) 4 (53 DNC) 4 4
8th Geoff Couch SO 4913 31 6 7 (53 DNC) (19 DNF) 4 (8) 4 (53 DNC) (53 DNC) 4 (53 DNC) (53 DNC) (53 DNC) 2 (53 DNC) (53 DNC) (53 DNC) 4 (14 DNF) (53 DNC)
9th Steve Sutton AL 8060 33 (11) 5 (53 DNC) 5 (8) (6) (53 DNC) (53 DNC) (53 DNC) (9) (6) 5 5 (6) (53 DNC) (53 DNC) (7) 6 5 2
10th Dave Ernest SO 4087 35 5 6 (9 DNF) (53 DNC) 5 (53 DNC) (53 DNC) (53 DNC) 6 DNF 6 (9) (53 DNC) (53 DNC) 5 2 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC)
11th Mark Jacot E 20543 50 (53 DNC) (53 DNC) 5 3 11 (53 DNC) 7 6 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 4 (53 DNC) (53 DNC) (53 DNC) 14 DNF (53 DNC)
12th David Haselden SO 3532 57 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 12 7 8 13 (53 DNC) 6 (53 DNC) 5 6 (53 DNC)
13th Fred Whittaker SO 3860 78 18 DNF (24 DNS) (53 DNC) 8 (53 DNC) (53 DNC) 8 (53 DNC) (53 DNC) (53 DNC) 15 (53 DNC) 16 DNF 7 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 6
14th Tony Shore SO 4840 87 (53 DNC) (53 DNC) (53 DNC) 9 (53 DNC) 12 13 (53 DNC) (53 DNC) (53 DNC) 16 13 DNF 9 15 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC)
15th Claire Smethurst CX 424 89 (53 DNC) 18 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 12 (53 DNC) (53 DNC) (53 DNC) 17 (53 DNC) 12 (53 DNC) (53 DNC) 9 DNF (53 DNC) 7 (53 DNC) 14
16th Malcolm Bradbury SO 4144 104 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 6 (53 DNC) (53 DNC) 12 DNF 8 6 7 (53 DNC) (53 DNC) (53 DNC) 12 DNF (53 DNC) (53 DNC) 53 DNC
17th Bill Povey SO 3609 135 (53 DNC) 14 (53 DNC) (53 DNC) 12 16 DNF 11 (53 DNC) (53 DNC) (53 DNC) 13 (53 DNC) (53 DNC) 16 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC
18th Mike Raine MR 3510 143 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 3 1 1 14 DNF 18 DNF
19th M Scott AL 7917 154 12 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 5 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 9 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 9 53 DNC 53 DNC 13
20th Philip Arnold SO 3811 158 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 12 DNF 11 (53 DNC) (53 DNC) 9 (53 DNC) (53 DNC) 6 53 DNC 14 DNF 53 DNC
21st Michael Jacot LR 141466 159 (53 DNC) (53 DNC) (53 DNC) 7 17 DNF (53 DNC) 9 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 12 DNF (53 DNC) (53 DNC) 53 DNC 8 53 DNC
22nd Mary Wilson E 17044 171 (53 DNC) (53 DNC) (53 DNC) 12 (53 DNC) (53 DNC) 14 (53 DNC) (53 DNC) (53 DNC) 18 (53 DNC) 13 (53 DNC) 8 (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC
23rd Duncan Tarry SL 419 178 (53 DNC) 9 (53 DNC) (53 DNC) 17 DNF 11 19 DNF (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 16 DNF (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC
24th Chris Shore SO 4112 183 (53 DNC) (53 DNC) (53 DNC) 19 DNF (53 DNC) 14 19 DNF (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 11 14 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC
25th Clive Pickering SO 3166 197 (53 DNC) (53 DNC) 7 (53 DNC) (53 DNC) 9 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 4 53 DNC 53 DNC 53 DNC 18 DNF
26th Craig Tarry SL 419 200 (53 DNC) 16 (53 DNC) (53 DNC) (53 DNC) 7 10 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 8 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC
27th Alan Evans SO 4049 206 (53 DNC) 11 (53 DNC) (53 DNC) (53 DNC) 10 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 17 (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 9
28th Brian Corfield LI 212 214 18 DNS 17 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 10 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 10
29th Naomi Tyers SO 3077 230 18 DNF (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 19 DNF (53 DNC) (53 DNC) (53 DNC) (53 DNC) 13 DNF (53 DNC) 21 OCS (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC
30th Craig Tarry L 86898 241 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 10 8 (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 11
31st Peter Sherwin AL 7912 241 9 10 (53 DNC) (53 DNC) 10 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC
32nd Nick Mountford AL 8075 260 18 DNF 19 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 11 (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC
33rd Patricia Ordsmith E 21590 278 (53 DNC) (53 DNC) (53 DNC) 6 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 7
34th Dave Hopwood M1 47112 282 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 7 10 53 DNC 53 DNC 53 DNC
35th Richard Tucker L 182248 282 8 (53 DNC) (53 DNC) (53 DNC) 9 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC
36th Jonathon Cooper AL 7173 284 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 12 7 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC
37th Sam Tyers SO 3077 291 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 14 (53 DNC) (53 DNC) (53 DNC) 12 DNF 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC
38th Peter Hill AL 7986 293 (53 DNC) (53 DNC) (53 DNC) 19 DNF (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 9 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC
39th James Ordsmith LR 1234 293 (53 DNC) (53 DNC) (53 DNC) 10 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 18 DNF
40th Denis Birchenhall PH 958 308 (53 DNC) 24 DNS (53 DNC) 19 DNF (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC
41st Gemma Tucker LR 177899 323 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 5 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC
42nd Gary Evans SO 3593 326 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 8
43rd Chris Smith L 184205 327 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 9 53 DNC
44th Tom Power FB 14128 329 (53 DNC) (53 DNC) (53 DNC) 11 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC
45th Tom Lowndes LR 138550 330 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 12
46th Mike Raine B1 682 330 (53 DNC) 12 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC
47th Naomi Tyers RSF 1270 331 (53 DNC) 13 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC
48th Sam Tyers RSF 1270 331 13 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC
49th Doug Price AL 8067 333 (53 DNC) 15 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC
50th David Neil SO 3077 335 (53 DNC) (53 DNC) (53 DNC) (53 DNC) 17 DNF (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC
51st Arthur Wilson E 17044 336 (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 18 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC
52nd Clive Watson E 19292 342 (53 DNC) 24 DNF (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC 53 DNC

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1

www.rudyardlakesc.org.uk
web@rudyardlakesc.org.uk


Sailwave Scoring Software 1.94 Build 27
www.sailwave.com