event burgee venue burgee

Fleet Championship 2010

Rudyard Lake Sailing Club

Results as of 9:42 on October 17, 2010

Contents

Handicap Fleet

Sailed:19, Discards:12, To count:7, Ratings:PY, Entries:26, Scoring system:Long Series
Rank Helm SailNo Points FC 1
11 Apr
FC 2
18 Apr
FC 3
2 May
FC 4
9 May
FC 5
16 May
FC 6
23 May
FC 7
6 Jun
FC 8
27 Jun
FC 9
4 Jul
FC 10
11 Jul
FC 11
18 Jul
FC 12
1 Aug
FC 13
8 Aug
FC 14
15 Aug
FC 15
22 Aug
FC 16
19 Sep
FC 17
26 Sep
FC 18
3 Oct
FC 19
10 Oct
1st James Firkins AL 7521 8 1 1 1 (27 DNC) (27 DNC) 1 (27 DNC) (3) (27 DNC) (2) 1 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (6 RAF) 2 (3) 1
2nd Eric Haselden AL 8065 10 (2) (2) (10 DNF) (2) (2) (2) (27 DNC) 2 (27 DNC) (3) 2 2 1 1 (27 DNC) (6 RAF) 1 1 (3)
3rd Peter Tyers AL 8132 12 4 (27 DNC) 2 (27 DNC) 1 (27 DNC) 1 (27 DNC) (27 DNC) 1 (27 DNC) 1 2 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC)
4th Paul Gimson AL 7753 19 (27 DNC) 4 (27 DNC) (27 DNC) 3 3 2 (27 DNC) (27 DNC) (27 DNC) 3 (27 DNC) 3 (27 DNC) 1 (27 DNC) (27 DNC) (27 DNC) (5)
5th Larry Muir RS4 546 21 (6) (6) (5) 1 4 (6) 3 4 1 (5) (27 DNC) 4 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 4 (27 DNC) (27 DNC)
6th Steve Sutton AL 8060 21 3 3 (27 DNC) 3 (5) (4) (27 DNC) (27 DNC) (27 DNC) (4) (4) 3 (4) 2 (27 DNC) (27 DNC) 3 (4) 4
7th Mike Raine MR 3510 70 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 2 2 8 DNF 2 2
8th Claire Smethurst CX 424 80 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 5 (27 DNC) (27 DNC) 6 5 (27 DNC) 5 (27 DNC) 5 (27 DNC) (27 DNC) 27 DNC 27 DNC
9th Michael Jacot LR 141466 81 (27 DNC) (27 DNC) 6 (27 DNC) 6 (27 DNC) 4 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 4 (27 DNC) 27 DNC 27 DNC 7
10th M Scott AL 7917 95 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 5 (27 DNC) 3 27 DNC 1 5 27 DNC 27 DNC
11th Duncan Tarry SL 419 110 5 11 OCS (27 DNC) (27 DNC) (27 DNC) 5 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 8 DNF (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC
12th Mary Wilson E 17044 110 (27 DNC) 8 (27 DNC) 7 DNF (27 DNC) 8 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 6 (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC
13th Mike Raine N 3306 121 9 OCS (27 DNC) 3 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 1 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC
14th Mark Jacot E 20543 121 (27 DNC) (27 DNC) 4 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 3 27 DNC 27 DNC 27 DNC 6
15th Jonathan Cooper AL 7173 130 (27 DNC) (27 DNC) 10 DNF (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 5 7 27 DNC 27 DNC 27 DNC 27 DNC
16th Peter Hill AL 7986 131 (27 DNC) (27 DNC) (27 DNC) 5 (27 DNC) 10 DNS (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 8 27 DNC 27 DNC 27 DNC 27 DNC
17th Craig Tarry L 86808 134 (27 DNC) 11 OCS (27 DNC) (27 DNC) (27 DNC) 7 8 DNF (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC
18th Arthur Wilson E 17044 147 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 6 27 DNC 6 27 DNC 27 DNC 27 DNC 27 DNC
19th Dave Hopwood M1 47112 149 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 6 DNF 8 DNF 27 DNC 27 DNC
20th Mike Raine B1 682 150 (27 DNC) 7 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 8 DNS (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC
21st Sam Tyers RSF 1270 151 9 DNF (27 DNC) 7 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC
22nd Nick Mountford AL 8075 166 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 4 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC
23rd Patricia Ordsmith E 21590 166 (27 DNC) (27 DNC) (27 DNC) 4 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC
24th Peter Sherwen AL 5861 167 (27 DNC) 5 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC
25th Brian Corfield LI 212 169 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 7 DNF (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC
26th Tom Loundes L 138566 170 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 8

Solo Fleet

Sailed:19, Discards:12, To count:7, Ratings:PY, Entries:15, Scoring system:Long Series
Rank Helm SailNo Points FC 1
11 Apr
FC 2
18 Apr
FC 3
2 May
FC 4
9 May
FC 5
16 May
FC 6
23 May
FC 7
6 Jun
FC 8
27 Jun
FC 9
4 Jul
FC 10
11 Jul
FC 11
18 Jul
FC 12
1 Aug
FC 13
8 Aug
FC 14
15 Aug
FC 15
22 Aug
FC 16
19 Sep
FC 17
26 Sep
FC 18
3 Oct
FC 19
10 Oct
1st Phil Blakeman SO 4459 7 (2) (4) (16 DNC) (1) (3) (1) (16 DNC) (2) 1 (2) 1 1 1 (2) (3 OCS) 1 1 (2) 1
2nd Geoff Couch SO 4913 7 1 1 (16 DNC) (3) 1 (2) 1 (16 DNC) (16 DNC) 1 (16 DNC) (16 DNC) (16 DNC) 1 (16 DNC) (16 DNC) (16 DNC) 1 (2)
3rd David Haselden SO 3532 20 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 2 3 2 4 (16 DNC) 2 (16 DNC) 3 4
4th Fred Whittaker SO 3860 21 (16 DNC) (5) (16 DNC) 2 (16 DNC) 4 (16 DNC) 1 (16 DNC) (16 DNC) 3 (16 DNC) (16 DNC) 5 3 OCS 3 (16 DNC) (16 DNC) (16 DNC)
5th Malcolm Bradbury SO 4144 33 (16 DNC) 3 (16 DNC) (16 DNC) 4 (16 DNC) 2 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 2 3 (16 DNC) (16 DNC) (16 DNC) 3 (16 DNC) 16 DNC
6th Dave Ernest SO 4087 47 4 DNF 2 (16 DNC) (16 DNC) 2 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 4 (16 DNC) (16 DNC) (16 DNC) 3 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC
7th Bill Povey SO 3609 71 (16 DNC) 7 (16 DNC) (16 DNC) 5 7 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 4 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC
8th Philip Arnold SO 3811 72 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 3 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 2 16 DNC 3
9th Alan Evans SO 4049 81 (16 DNC) 6 (16 DNC) (16 DNC) (16 DNC) 5 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 6 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC
10th Clive Pickering SO 3166 87 (16 DNC) (16 DNC) 1 (16 DNC) (16 DNC) 6 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC
11th Chris Shore SO 4112 91 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 6 DNF 5 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC
12th Jane Hill SO 3533 92 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 4 8 DNF 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC
13th Mike Raine SO 3533 99 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 3 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC
14th Naomi Tyers SO 3077 102 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 6 DNF (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC
15th Tony Shore SO 4840 112 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1
RAFRetired after finishing

www.rudyardlakesc.org.uk
web@rudyardlakesc.org.uk


Sailwave Scoring Software 1.94 Build 27
www.sailwave.com