| Rank | Helm | SailNo | Nett |
WA 1 7 Apr |
WA 2 14 Apr |
WA 3 21 Apr |
WA 4 28 Apr |
WA 5 5 May |
WA 6 12 May |
WA 7 19 May |
WA 8 26 May |
WA 9 2 Jun |
WA 10 9 Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike Raine | N 3306 | 4.0 | (3.0) | (1.0) | 1.0 | (32.0 DNC) | (17.0 DNF) | 1.0 | (2.0) | 1.0 | 1.0 | (32.0 DNC) |
| 2nd | James Firkins | NB 2987 | 5.0 | (32.0 DNC) | (32.0 DNC) | (3.0) | 2.0 | 1.0 | (32.0 DNC) | 1.0 | (32.0 DNC) | (32.0 DNC) | 1.0 |
| 3rd | Eric Haselden | AL 8065 | 6.0 | 1.0 | (2.0) | (2.0) | 1.0 | (17.0 DNF) | (2.0) | (3.0) | (2.0) | 2.0 | 2.0 |
| 4th | Paula Tyers | AL 8132 | 12.0 | (32.0 DNC) | (8.0) | 4.0 | 3.0 | 2.0 | 3.0 | (7.0) | (5.0) | (8.0) | (5.0) |
| 5th | Clive Pickering | SO 3166 | 17.0 | (32.0 DNC) | (32.0 DNC) | (15.0 DNF) | (32.0 DNC) | (32.0 DNC) | 5.0 | (32.0 DNC) | 3.0 | 5.0 | 4.0 |
| 6th | Philip Arnold | SO 3811 | 20.0 | (32.0 DNC) | 3.0 | 7.0 | 4.0 | (8.0) | (32.0 DNC) | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) |
| 7th | Fred Whittaker | SO 3860 | 20.0 | 4.0 | (32.0 DNC) | (6.0) | (6.0) | 6.0 | (32.0 DNC) | 4.0 | (32.0 DNC) | 6.0 | (32.0 DNC) |
| 8th | Geoff Couch | SO 4913 | 25.0 | 2.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | 3.0 | (32.0 DNC) | 16.0 DNF | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) |
| 9th | Alan Evans | SO 4049 | 28.0 | 5.0 | 7.0 | 8.0 | 8.0 | (9.0) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) |
| 10th | Claire Smethurst | CX 424 | 36.0 | 8.0 | (32.0 DNC) | 9.0 | 10.0 | (32.0 DNC) | (32.0 DNC) | 9.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) |
| 11th | Nick Mountford | AL 8075 | 41.0 | 7.0 | 11.0 DNF | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 16.0 DNF | (32.0 DNC) | 7.0 | (32.0 DNC) |
| 12th | Sam Tyers | RSF 1270 | 44.0 | (32.0 DNC) | 11.0 DNF | 15.0 DNF | 9.0 | (32.0 DNC) | 9.0 DNF | (32.0 DNC) | (32.0 DNC) | (16.0 DNF) | (32.0 DNC) |
| 13th | Peter Tyers | SO 3077 | 45.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 3.0 |
| 14th | Ian Smethurst | SO 3593 | 48.0 | (32.0 DNC) | (32.0 DNC) | 15.0 DNF | 7.0 | 10.0 | (32.0 DNC) | 16.0 DNF | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) |
| 15th | Bill Povey | SO 3609 | 57.0 | (32.0 DNC) | 6.0 | 15.0 DNF | (32.0 DNC) | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC |
| 16th | Malcolm Bradbury | SO 4144 | 59.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 16.0 DNF | 7.0 DNF |
| 17th | Arthur Wilson | E 17044 | 71.0 | (32.0 DNC) | (32.0 DNC) | 10.0 | (32.0 DNC) | 13.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 16.0 DNF | 32.0 DNC |
| 18th | Peter Tyers | SO 4799 | 73.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 32.0 DNC | 4.0 | 32.0 DNC |
| 19th | Craig Tarry | SL 419 | 76.0 | (32.0 DNC) | 5.0 | (32.0 DNC) | (32.0 DNC) | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC |
| 20th | Doug Price | AL 8067 | 80.0 | (32.0 DNC) | (32.0 DNC) | 5.0 | (32.0 DNC) | 11.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC |
| 21st | David Haselden | SO 3532 | 86.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | (32.0 DNC) | 32.0 DNC | 16.0 DNF | 32.0 DNC |
| 22nd | Naomi Tyers | SO 3077 | 86.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 16.0 DNF | 32.0 DNC |
| 23rd | Andy Mellor | SO 4159 | 86.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 14.0 | (32.0 DNC) | 8.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC |
| 24th | Tom Powers | FB 14128 | 91.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 11.0 | (32.0 DNC) | (32.0 DNC) | 16.0 DNF | (32.0 DNC) | 32.0 DNC | 32.0 DNC |
| 25th | Paul Martin | SO 2326 | 96.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 16.0 DNF | 32.0 DNC | 16.0 DNF | 32.0 DNC |
| 26th | Alex Walker | T 22974 | 99.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 3.0 | 32.0 DNC |
| 27th | Tony Shore | SO 4840 | 100.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 4.0 | 32.0 DNC | 32.0 DNC |
| 28th | David Neil | SO 3077 | 103.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC |
| 29th | Jane Hill | SO 3533 | 108.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 12.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC |
| 30th | Dave Jobling | CO 780 | 112.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 16.0 DNF | 32.0 DNC |
| 31st | Jonathan Cooper | AL 7173 | 112.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 16.0 DNF | 32.0 DNC | 32.0 DNC | 32.0 DNC |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
www.rudyardlakesc.org.uk
web@rudyardlakesc.org.uk
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com