event burgee venue burgee

Pursuit Series (Spring) 2010

Rudyard Lake Sailing Club

Pursuit Spring 2010

Overall

Sailed:10, Discards:6, To count:4, Ratings:PY, Entries:37, Scoring system:Long Series
Rank Helm SailNo Nett PS 1
11 Apr
PS 2
18 Apr
PS 3
2 May
PS 4
9 May
PS 5
16 May
PS 6
23 May
PS 7
6 Jun
PS 8
27 Jun
PS 9
4 Jul
PS 10
11 Jul
1st Mike Raine N 3306 4.0 (1.0) (38.0 DNC) (1.0) (5.0) (3.0) 1.0 1.0 (2.0) 1.0 1.0
2nd Eric Haselden AL 8065 5.0 (4.0) 1.0 (3.0) (6.0) 1.0 2.0 (38.0 DNC) 1.0 (6.0 DNF) (4.0)
3rd Geoff Couch SO 4913 10.0 (11.0) (16.0 DNF) (38.0 DNC) 1.0 5.0 (11.0) 2.0 (38.0 DNC) (38.0 DNC) 2.0
4th Peter Tyers AL 8132 11.0 (6.0) 3.0 2.0 4.0 2.0 (9.0) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC)
5th Larry Muir RS4 546 12.0 3.0 (38.0 DNC) (4.0) (7.0) (9.0) 3.0 (4.0) (38.0 DNC) 3.0 3.0
6th Phil Blakeman SO 4459 12.0 (8.0) 2.0 (38.0 DNC) 3.0 (7.0) (5.0) (38.0 DNC) 5.0 2.0 (6.0)
7th Dave Ernest SO 4087 20.0 5.0 4.0 5.0 (38.0 DNC) (6.0) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 DNF (8.0)
8th Dennis Birchenhall PH 958 24.0 (38.0 DNC) (9.0) 6.0 9.0 (19.0 DNF) 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0
9th Jane Andrews AL 8060 34.0 (10.0) (10.0) (38.0 DNC) 10.0 10.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0
10th Paul Gimson AL 7753 53.0 (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) 38.0 DNC
11th Mark Jacot E 20543 56.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 12.0 (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) 38.0 DNC
12th Duncan Tarry SL 419 60.0 (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 6.0 (38.0 DNC) (38.0 DNC) 38.0 DNC
13th Richard Tucker L 182248 63.0 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC
14th Craig Tarry L 86808 66.0 (38.0 DNC) 16.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) 6.0 (38.0 DNC) 38.0 DNC
15th Brian Corfield LI 212 69.0 17.0 RAF 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) 38.0 DNC
16th Fred Whittaker SO 3860 71.0 (38.0 DNC) 16.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 8.0 (38.0 DNC) 38.0 DNC
17th Malcolm Bradbury SO 4144 74.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 19.0 DNF (38.0 DNC) 8.0 (38.0 DNC) 38.0 DNC 9.0
18th Patricia Ordsmith E 21590 95.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 11.0
19th Michael Jacot LR 141460 98.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 10.0
20th Paul Martin SO 2326 99.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 11.0 (38.0 DNC) 38.0 DNC 38.0 DNC
20th Peter Sherwen AL 7912 99.0 12.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC
22nd Sam Tyers RSF 1270 108.0 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 19.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC
23rd Nick Mountford AL 8075 109.0 17.0 DNF 16.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC
24th James Firkins AL 7521 116.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC
25th Gemma Tucker L 177899 117.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 3.0 38.0 DNC 38.0 DNC
26th Jonathon Cooper AL 7173 119.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 38.0 DNC 38.0 DNC 38.0 DNC
26th Mike Raine B1 682 119.0 (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC
28th M Scott AL 7917 121.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC
28th Clive Pickering SO 3166 121.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 38.0 DNC 38.0 DNC 38.0 DNC
30th Bill Povey SO 3609 123.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 9.0 38.0 DNC 38.0 DNC
31st Tony Shore SO 4840 124.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 38.0 DNC 38.0 DNC 38.0 DNC
32nd Naomi Tyers RSF 1270 125.0 (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC
32nd James Ordsmith LR 1234 125.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC
34th Naomi Tyers SO 3077 131.0 17.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC
35th David Haselden SO 3532 133.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 19.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC
35th David Neil SO 3077 133.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 19.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC
35th Peter Hill AL 7986 133.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 19.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
RAFRetired after finishing

www.rudyardlakesc.org.uk
web@rudyardlakesc.org.uk


Sailwave Scoring Software 1.94 Build 27
www.sailwave.com