| Rank | Helm | SailNo | Nett |
5Apr |
19Apr |
3May ABD |
10May |
17May |
31May |
21Jun |
28Jun |
5Jul |
12Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phil Blakeman | SO 4459 | 6.0 | (3.0) | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | (6.0) | (3.0) | (3.0) | (25.0 DNC) |
| 2nd | Mike Raine | N 3306 | 6.0 | (25.0 DNC) | (25.0 DNC) | (3.0) | 1.0 | (25.0 DNC) | 1.0 | (25.0 DNC) | 2.0 | 2.0 | (3.0) |
| 3rd | Larry Muir | RS4 546 | 6.0 | (6.0) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | (4.0) | 1.0 | 1.0 | 1.0 |
| 4th | Steve Thomas | AL 7521 | 13.0 | 5.0 | 2.0 | (25.0 DNC) | 5.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) |
| 5th | Wendy Pickstock | SL 427 | 36.0 | (25.0 DNC) | (25.0 DNC) | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | (25.0 DNC) | 25.0 DNC | 2.0 |
| 6th | Fred Whittaker | SO 3860 | 38.0 | (25.0 DNC) | 4.0 | (25.0 DNC) | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 DNF | (25.0 DNC) | 25.0 DNC |
| 7th | Paul Gimson | AL 7753 | 54.0 | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC |
| 8th | Geoff Couch | SO 4913 | 56.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 4.0 |
| 9th | Clive Pickering | SO 3166 | 57.0 | 4.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC |
| 10th | Bill Povey | SO 3609 | 59.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | (25.0 DNC) | 25.0 DNC | 5.0 | 25.0 DNC |
| 11th | Dave Ernest | SO 4087 | 61.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | 10.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC |
| 12th | Chris Shore | L47 162888 | 63.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC |
| 13th | James Firkins | AL 7521 | 76.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC |
| 14th | Philip Arnold | SO 3811 | 77.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC |
| 15th | Steve Sutton | AL 8060 | 78.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC |
| 16th | Richard Tucker | 980 | 79.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 4.0 | 25.0 DNC |
| 17th | Tony Shaw | LR 170420 | 80.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC |
| 18th | Craig Tarry | L 86898 | 81.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 6.0 | 25.0 DNC |
| 18th | Peter Tyers | AL 8132 | 81.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 DNF |
| 18th | Eric Dobb | RSV 174 | 81.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC |
| 21st | Andy Mellor | SO 4159 | 82.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 7.0 | 25.0 DNC |
| 21st | Mike Raine | B1 682 | 82.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC |
| 23rd | Maurice Walker | BL 587 | 84.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 9.0 DNF | 25.0 DNC |
| 24th | Tony Shore | L 151104 | 85.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
www.rudyardlakesc.org.uk
web@rudyardlakesc.org.uk
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com