event burgee venue burgee

Folkes Series

Rudyard Lake Sailing Club

Results are final as of 11:10 on November 6, 2009

Overall

Sailed:20, Discards:13, To count:7, Ratings:PY, Entries:58, Scoring system:Long Series
Rank Helm SailNo Points 5Apr 19Apr 3May 10May 17May 31May 21Jun 28Jun 5Jul 12Jul 19Jul 2Aug 9Aug 16Aug 23Aug 13Sep 27Sep 4Oct 11Oct 25Oct
1st Mike Raine N 3306 7 (59 DNC) (1) (59 DNC) (1) (2) (1) (59 DNC) 1 (59 DNC) 1 1 (59 DNC) (59 DNC) 1 (59 DNC) (59 DNC) 1 1 1 (59 DNC)
2nd Peter Tyers AL 8132 11 (59 DNC) (59 DNC) (59 DNC) 3 (59 DNC) 2 1 2 1 (12 DNF) (59 DNC) (59 DNC) 1 (59 DNC) 1 (59 DNC) (15 DNF) (59 DNC) (59 DNC) (59 DNC)
3rd Paul Gimson AL 7753 14 (13) (59 DNC) 1 (59 DNC) 1 (59 DNC) 2 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 2 2 (59 DNC) 4 2 (59 DNC) (59 DNC)
4th Phil Blakeman SO 4459 18 (6) (4) (4) 2 (8 DNF) 3 (5) (5) 3 (4) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (4) 2 2 (6) 3 3
5th Larry Muir RS4 546 23 (9) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (10) (7) 3 2 (8) (59 DNC) (59 DNC) (59 DNC) 5 5 (8) 3 3 (59 DNC) 2
6th Wendy Pickstock SL 427 24 (59 DNC) (6) 5 (59 DNC) (59 DNC) 4 4 (59 DNC) (59 DNC) 3 (59 DNC) 1 2 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 5 (6) (59 DNC)
7th Steve Sutton AL 8060 26 (59 DNC) (59 DNC) (59 DNC) (11) (59 DNC) (59 DNC) (8) 4 (59 DNC) (59 DNC) 2 (59 DNC) 5 3 (59 DNC) 7 (59 DNC) (59 DNC) 4 1
8th Dave Ernest SO 4087 29 4 (59 DNC) (59 DNC) (16 DNF) 3 (59 DNC) 9 7 (59 DNC) 2 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 3 1 (59 DNC) (59 DNC) (59 DNC) (59 DNC)
9th David Burnham E 21145 37 (59 DNC) 5 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 7 (59 DNC) 2 8 (59 DNC) 6 5 (9) (59 DNC) (59 DNC) 4
10th Mark Jacot E 20543 39 5 (59 DNC) (59 DNC) 4 5 (59 DNC) (11) 8 (59 DNC) 6 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (12 DNF) 3 8 (59 DNC) (59 DNC) (59 DNC)
11th Fred Whittaker SO 3860 43 (59 DNC) 3 (59 DNC) 7 (59 DNC) (59 DNC) (12) 9 (59 DNC) (59 DNC) 4 (59 DNC) (12 DNF) 6 (59 DNC) (59 DNC) 6 8 (59 DNC) (59 DNC)
12th Claire Smethurst CX 424 54 (59 DNC) (10) (59 DNC) 9 (59 DNC) (59 DNC) (16) (11) 7 (12 DNF) 5 (59 DNC) (59 DNC) 8 7 (59 DNC) (12) 10 8 (59 DNC)
13th Chris Shore L47 162888 139 (59 DNC) (59 DNC) (59 DNC) 16 DNF (59 DNC) 13 DNF 20 DNF (59 DNC) 13 DNF (59 DNC) 8 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 10 (59 DNC) (59 DNC) (59 DNC) 59 DNC
14th Sam Tyers SO 3077 141 (59 DNC) (59 DNC) (59 DNC) 6 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 6 5 (59 DNC) 3 3 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC
15th Geoff Couch SO 4913 148 3 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 6 6 (59 DNC) 12 DNF 3 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC
16th Bill Povey SO 3609 164 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 7 (59 DNC) (59 DNC) 8 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 12 DNF (59 DNC) 10 9 59 DNC 59 DNC
17th Philip Arnold SO 3811 203 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 10 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 4 7 (59 DNC) (59 DNC) 5 59 DNC 59 DNC 59 DNC
18th Peter Sherwin AL 5861 204 10 (59 DNC) (59 DNC) (59 DNC) 6 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 7 4 59 DNC 59 DNC
19th Clive Pickering SO 3166 207 8 9 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 6 59 DNC 59 DNC 7 59 DNC
20th Naomi Tyers SO 3077 208 12 2 (59 DNC) (59 DNC) (59 DNC) 5 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 12 DNF (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC
21st Richard Tucker RS2 980 216 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 5 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 12 DNF 13 DNF 59 DNC 59 DNC 9 59 DNC
22nd Malcolm Bradbury SO 4144 217 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 13 DNF (59 DNC) 6 (59 DNC) (59 DNC) (59 DNC) 12 DNF (59 DNC) 59 DNC 59 DNC 59 DNC 9 DNF
23rd Tony Shore L 151104 223 (59 DNC) (59 DNC) (59 DNC) 10 (59 DNC) (59 DNC) 20 DNF (59 DNC) 9 (59 DNC) 7 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC
24th Richard Tucker L 182248 248 (59 DNC) (59 DNC) 3 5 4 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC
25th Lucy Evans GP 13795 252 7 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 4 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 5
26th Steve Thomas AL 7521 260 1 7 (59 DNC) 16 DNF (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC
27th James Firkins AL 7521 302 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 3 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 4 59 DNC 59 DNC 59 DNC 59 DNC
28th Michael Jacot LR 141466 313 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 9 (59 DNC) 59 DNC 9 59 DNC 59 DNC 59 DNC 59 DNC
29th Tony Shaw LR 170420 314 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 8 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 11 59 DNC 59 DNC 59 DNC 59 DNC
30th Andy Mellor SO 1528 316 (59 DNC) (59 DNC) (59 DNC) 8 (59 DNC) (59 DNC) (59 DNC) 13 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
31st Patricia Ordsmith E 21590 316 (59 DNC) 8 (59 DNC) (59 DNC) (59 DNC) 13 DNF (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
32nd Sam Tyers 1270 316 11 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 10 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
33rd Gemma Tucker LR 177899 323 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 17 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 11 DNF (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
34th Michael Jacot BL 587 323 14 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 14 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
35th Steve Thomas L 164906 356 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 2 59 DNC
36th James Firkins GP 13735 356 (59 DNC) (59 DNC) 2 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
37th Peter Tyers SO 4799 356 2 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
38th Michael Jacot E 20543 358 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 4 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
39th James Firkins N 2987 359 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 5 59 DNC
40th M Scott 7917 360 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 6
41st Richard Tucker L81 207 360 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 6 (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
42nd Carl Edwards SO 4799 360 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 6 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
43rd Peter Hill 7986 361 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 7
44th Alan Evans SO4049 361 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 7 59 DNC 59 DNC
45th Rosie Jacot E 20543 361 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 7 (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
46th Michael Jacot LP 3 361 (59 DNC) (59 DNC) 7 DNF (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
47th Graham Tottle M 63151 363 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 9 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
48th Malcom Woodham GP 7860 363 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 9 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
49th Brian Corfield LI 212 365 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 11 59 DNC 59 DNC 59 DNC
50th Ian Smethurst SL 3593 366 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 12 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
51st Craig Tarry L 86898 367 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 13 DNF (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
52nd Peter Chatwin 1777 367 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 13 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
53rd Duncan Tarry SL419 369 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 15 DNF 59 DNC 59 DNC 59 DNC
54th Mike Raine 682 369 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 15 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
55th Eric Dobb RSV 174 370 (59 DNC) (59 DNC) (59 DNC) 16 DNF (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
56th Mark Robinson SO 3184 370 16 DNF (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
57th Denis Birchenhall PH 958 413 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC
57th Maurice Walker BL 587 413 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.rudyardlakesc.org.uk
web@rudyardlakesc.org.uk


Sailwave Scoring Software 1.94 Build 27
www.sailwave.com