| Rank | Helm | SailNo | Points |
5Apr R1 |
19Apr R2 |
3May R3 |
10May R4 |
17May R5 |
31May R6 |
21Jun R7 |
28Jun R8 |
5Jul R9 |
12Jul R10 |
19Jul R11 |
2Aug R12 |
9Aug R13 |
16Aug R14 |
23Aug R15 |
13Sep R16 |
27Sep R17 |
4Oct R18 |
11Oct R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike Raine | N 3306 | 7 | (28 DNC) | 1 | 1 | (28 DNC) | (3) | 1 | (28 DNC) | 1 | 1 | 1 | (28 DNC) | (28 DNC) | (28 DNC) | (2) | (28 DNC) | (28 DNC) | (5 DNF) | (2) | 1 |
| 2nd | Peter Tyers | AL 8132 | 10 | (28 DNC) | (28 DNC) | (28 DNC) | 1 | (2) | (4 DNF) | (28 DNC) | 2 | 2 | (3 DNF) | (28 DNC) | (28 DNC) | 1 | 1 | 1 | (28 DNC) | 2 | (3) | (28 DNC) |
| 3rd | Larry Muir | RS4 546 | 15 | (3) | (28 DNC) | (4 DNF) | (28 DNC) | (6) | 2 | 2 | (3) | 3 | 2 | (28 DNC) | (28 DNC) | (28 DNC) | (4) | (28 DNC) | 2 | 3 | 1 | (28 DNC) |
| 4th | Jane Andrews | AL 8060 | 23 | (28 DNC) | (28 DNC) | (28 DNC) | 2 | (28 DNC) | (28 DNC) | 3 | 5 | (28 DNC) | (28 DNC) | 1 | (28 DNC) | 2 | 5 | (28 DNC) | 5 | (28 DNC) | (28 DNC) | (28 DNC) |
| 5th | Richard Tucker | RS2 980 | 29 | 5 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 7 DNF | 4 | (28 DNC) | (28 DNC) | (28 DNC) | 1 | (28 DNC) | (28 DNC) | 4 DNF | 4 | (28 DNC) | (28 DNC) | 4 RAF |
| 6th | Paul Gimson | AL 7753 | 41 | 2 | (28 DNC) | 4 DNF | (28 DNC) | 1 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 3 | 2 | (28 DNC) | 1 | (28 DNC) | 28 DNC |
| 7th | M Scott | AL 7917 | 100 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 4 | 28 DNC | 28 DNC | 3 | 4 | 5 | 28 DNC |
| 8th | Wendy Pickstock | SL 427 | 121 | (28 DNC) | 3 | 2 | (28 DNC) | (28 DNC) | 4 DNF | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC |
| 9th | Andrew Jones | MR3187 | 122 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 6 DNF | (28 DNC) | (28 DNC) | 2 | 2 | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC |
| 10th | James Firkins | AL 7521 | 142 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 1 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 1 | 28 DNC | 28 DNC | 28 DNC |
| 11th | James Firkins | N 2987 | 144 | (28 DNC) | 2 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 2 |
| 12th | Steve Thomas | AL 7521 | 145 | 1 | (28 DNC) | (28 DNC) | (28 DNC) | 4 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC |
| 13th | Peter Sherwen | AL 5861 | 150 | 4 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 6 | 28 DNC |
| 14th | Tom Power | FB 14128 | 152 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 6 DNF | 28 DNC | 6 | 28 DNC | 28 DNC | 28 DNC |
| 15th | Gemma Tucker | LR 177899 | 152 | 6 DNF | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 6 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC |
| 16th | Steve Thomas | L 164906 | 171 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 3 |
| 17th | Richard Tucker | L81 207 | 171 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 3 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC |
| 18th | Tony Shore | L 151104 | 171 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 3 | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC |
| 19th | Paul Gimson | AL 7521 | 172 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 4 | 28 DNC |
| 20th | Jo Meacham | L 83648 | 172 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 4 DNF | 28 DNC | 28 DNC | 28 DNC | 28 DNC |
| 21st | Peter Chatwin | AL 1777 | 172 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 4 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC |
| 22nd | Mike Raine | B1 682 | 173 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 5 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC |
| 23rd | Richard Tucker | L 182248 | 173 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 5 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC |
| 24th | Craig Tarry | L 86898 | 196 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC |
| 24th | Maurice Walker | BL 587 | 196 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC |
| 24th | Steve Sutton | AL 8060 | 196 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC |
| 24th | Duncan Tarry | SL 419 | 196 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC |
| Rank | Helm | SailNo | Points |
5Apr R1 |
19Apr R2 |
3May R3 |
10May R4 |
17May R5 |
31May R6 |
21Jun R7 |
28Jun R8 |
5Jul R9 |
12Jul R10 |
19Jul R11 |
2Aug R12 |
9Aug R13 |
16Aug R14 |
23Aug R15 |
13Sep R16 |
27Sep R17 |
4Oct R18 |
11Oct R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Tyers | SO 3077 | |||||||||||||||||||||
| Sam Tyers | SO 4799 | |||||||||||||||||||||
| 1st | Sam Tyers | SO 4799 | 8 | (6 DNC) | 1 | 1 | (6 DNC) | (2) | 1 | 2 | 1 | 1 | 1 | (6 DNC) | (6 DNC) | |||||||
| 2nd | Naomi Tyers | SO 3077 | 22 | 3 | 2 | (6 DNC) | (6 DNC) | 1 | (6 DNC) | (6 DNC) | (6 DNC) | 2 | 2 | 6 DNC | 6 DNC | |||||||
| 3rd | Michael Jacot | LR 141466 | 29 | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 3 DNF | 6 DNC | 1 | 1 | |||||||
| 4th | Michael Jacot | BL 587 | 29 | 2 | (6 DNC) | (6 DNC) | 1 | (6 DNC) | (6 DNC) | 2 | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | |||||||
| 5th | Sam Tyers | RSF 1270 | 37 | 1 | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
| Rank | Helm | SailNo | Points |
5Apr R1 |
19Apr R2 |
3May R3 |
10May R4 |
17May R5 |
31May R6 |
21Jun R7 |
28Jun R8 |
5Jul R9 |
12Jul R10 |
19Jul R11 |
2Aug R12 |
9Aug R13 |
16Aug R14 |
23Aug R15 |
13Sep R16 |
27Sep R17 |
4Oct R18 |
11Oct R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan ? | E 19980 | 4 | 3 DNC | 1 | |||||||||||||||||
| 2nd | Clive Watson | E 19292 | 4 | 1 DNF | 3 DNC |
| Rank | Helm | SailNo | Points |
5Apr R1 |
19Apr R2 |
3May R3 |
10May R4 |
17May R5 |
31May R6 |
21Jun R7 |
28Jun R8 |
5Jul R9 |
12Jul R10 |
19Jul R11 |
2Aug R12 |
9Aug R13 |
16Aug R14 |
23Aug R15 |
13Sep R16 |
27Sep R17 |
4Oct R18 |
11Oct R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mark Jacot | E 20543 | 7 | 1 | (16 DNC) | (2) | 1 | 1 | (16 DNC) | (2) | 1 | (16 DNC) | 1 | (16 DNC) | (16 DNC) | (16 DNC) | 1 | (16 DNC) | 1 | (6 DNF) | (16 DNC) | (16 DNC) |
| 2nd | David Burnham | E 21145 | 10 | (2) | 1 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 2 | (16 DNC) | 1 | 1 | (16 DNC) | 1 | 2 | 2 | (16 DNC) | (16 DNC) |
| 3rd | Claire Smethurst | CX 424 | 16 | (16 DNC) | (3) | (16 DNC) | (16 DNC) | (3) | (16 DNC) | 3 | 2 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 3 | 2 | (16 DNC) | (16 DNC) | 3 | 1 | 2 |
| 4th | Lucy Evans | GP 13735 | 27 | 3 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 1 | (16 DNC) | 1 | (16 DNC) | (16 DNC) | (16 DNC) | 4 | (16 DNC) | (16 DNC) | (16 DNC) | 1 | 16 DNC | 1 |
| 5th | Patricia Ordsmith | E 21590 | 59 | (16 DNC) | 2 | (16 DNC) | (16 DNC) | (16 DNC) | 1 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 2 | (16 DNC) | (16 DNC) | 16 DNC | 6 DNF | 16 DNC | 16 DNC |
| 6th | Chris Shore | L47 162888 | 83 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 1 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 2 | 16 DNC |
| 7th | Brian Corfield | LI 212 | 87 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 3 DNF | 16 DNC | 4 | 16 DNC | 16 DNC |
| 8th | James Firkins | GP 13735 | 97 | (16 DNC) | (16 DNC) | 1 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC |
| 9th | Malcom Woodham | GP 7860 | 98 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 2 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC |
| 10th | Alan Bethell | LSF 696 | 98 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 2 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC |
| 11th | Graham Tottle | M 63151 | 99 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 3 DNS | 16 DNC |
| 12th | D Neil | L2000 1111 | 99 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 3 | 16 DNC | 16 DNC | 16 DNC |
| 13th | Jonathan ? | E 19980 | 99 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 3 DNF | 16 DNC | 16 DNC | 16 DNC | 16 DNC |
| 14th | Mary Wilson | E 17044 | 100 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 4 DNF | 16 DNC | 16 DNC | 16 DNC |
| 15th | Brian Corfield | 212 | 112 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC |
| Rank | Helm | SailNo | Points |
5Apr R1 |
19Apr R2 |
3May R3 |
10May R4 |
17May R5 |
31May R6 |
21Jun R7 |
28Jun R8 |
5Jul R9 |
12Jul R10 |
19Jul R11 |
2Aug R12 |
9Aug R13 |
16Aug R14 |
23Aug R15 |
13Sep R16 |
27Sep R17 |
4Oct R18 |
11Oct R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phil Blakeman | SO 4459 | 7 | (1) | (2 DSQ) | (1 DNF) | (1) | (3) | 1 | (2) | 1 | 1 | 1 | (16 DNC) | (16 DNC) | (16 DNC) | (3) | 1 | (2) | 1 | 1 | |
| 2nd | Dave Ernest | SO 4087 | 14 | 2 | (16 DNC) | (16 DNC) | (3) | 1 | (16 DNC) | 3 | 3 | (16 DNC) | 2 | (16 DNC) | (16 DNC) | (16 DNC) | 1 | 2 | (16 DNC) | (16 DNC) | (16 DNC) | |
| 3rd | Fred Whittaker | SO 3860 | 15 | (16 DNC) | 1 | (16 DNC) | (4) | (16 DNC) | (4 DNF) | (4) | (4) | (16 DNC) | (16 DNC) | 2 | 1 | 1 | (16 DNC) | 3 | 4 | 3 | (16 DNC) | |
| 4th | Philip Arnold | SO 3811 | 40 | (16 DNC) | (16 DNC) | (16 DNC) | 2 | 2 | (16 DNC) | 1 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 2 | (16 DNC) | 1 | 16 DNC | 16 DNC | |
| 5th | Geoff Couch | SO 4913 | 49 | 5 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 2 | 7 DNF | 2 | (16 DNC) | (16 DNC) | 1 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | |
| 6th | Alan Evans | SO 4049 | 60 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 5 | (16 DNC) | 2 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 3 | 2 | 16 DNC | |
| 7th | Malcolm Bradbury | SO 4144 | 62 | 4 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 3 | (16 DNC) | 3 | (16 DNC) | (16 DNC) | 4 | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | |
| 8th | Mark Robinson | SO 3184 | 91 | 6 DNF | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 5 DNF | 16 DNC | 16 DNC | 16 DNC | 16 DNC | |
| 9th | Andy Mellor | SO 4159 | 93 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 7 DNF | 6 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | |
| 10th | Carl Edwards | SO 4799 | 99 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 3 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | |
| 11th | Peter Tyers | SO 4799 | 99 | 3 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | |
| 12th | Janet Brenton | SO 4080 | 101 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 5 DNF | 16 DNC | 16 DNC | |
| 13th | Ian Smethurst | SO 3593 | 101 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 5 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | |
| 14th | Bill Povey | SO 3609 | 112 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | |
| 14th | Clive Pickering | SO 3166 | 112 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC |
5 Apr - results will added soon
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did not start |
| DSQ | Disqualification |
| RAF | Retired after finishing |
www.rudyardlakesc.org.uk
web@rudyardlakesc.org.uk
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com