| Rank | Class | SailNo | Helm | Points | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 20543 | Mark Jacot | 9.0 | 3 | 3 | 1 | (DNC) | (DNC) | 2 |
| 2 | Laser Pico +jib 2 crew | 3 | Michael Jacot | 14.0 | (DNC) | (DNC) | 3 | DNC | 1 | 1 |
| 3 | Comet | 248 | Mark Robinson | 15.0 | (DNC) | (DNC) | DNC | 1 | 2 | 3 |
| 4 | Solo | 4087 | Dave Ernest | 20.0 | 1 | 1 | (DNC) | (DNC) | DNC | DNC |
| 5 | Solo | 4459 | Phil Blakeman | 22.0 | 2 | 2 | (DNC) | (DNC) | DNC | DNC |
| 6 | Solution | 427 | Wendy Pickstock | 29.0 | (DNC) | (DNC) | 2 | DNC | DNC | DNC |
| 7 | Laser | 65031 | Mike Emerson | 31.0 | 4 | (DNF) | (DNC) | DNC | DNC | DNC |
| 8 | Solution | 419 | Duncan Tarry | 36.0 | (DNF) | (DNC) | DNC | DNC | DNC | DNC |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
www.rudyardlakesc.org.uk
web@rudyardlakesc.org.uk
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com