| Rank | SailNo | Helm | Club | R1 | R2 | R3 | Nett | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 4662 | Chris Gillard | Sheffield Viking | (4) | 2 | 1 | 3.0 | 7.0 |
| 2 | 4884 | Stephen Denison | Hollingworth Lake | (3) | 1 | 2 | 3.0 | 6.0 |
| 3 | 4553 | Oliver Dumbleton | Nantwich | 2 | (5) | 4 | 6.0 | 11.0 |
| 4 | 4568 | Tony Wright | Delph | 6 | (8) | 3 | 9.0 | 17.0 |
| 5 | 4725 | Mark Weston | West Riding | 7 | 3 | (8) | 10.0 | 18.0 |
| 6 | 4751 | John Gledhill | West Riding | 1 | (10) | 10 | 11.0 | 21.0 |
| 7 | 4615 | Howard Frear | West Riding | (8) | 4 | 7 | 11.0 | 19.0 |
| 8 | 4715 | Richard Whittle | Burwain | 5 | 6 | (15) | 11.0 | 26.0 |
| 9 | 4748 | Andrew Fox | Crosby | (9) | 9 | 5 | 14.0 | 23.0 |
| 10 | 4576 | Jonathan Gledhill | West Riding | 11 | (14) | 6 | 17.0 | 31.0 |
| 11 | 4885 | Alan Leyland | - | 13 | 7 | (14) | 20.0 | 34.0 |
| 12 | 3593 | James Firkins | RLSC | (12) | 11 | 9 | 20.0 | 32.0 |
| 13 | 4600 | John Dixon | West Kirby | 10 | (17) | 13 | 23.0 | 40.0 |
| 14 | 4087 | Dave Ernest | RLSC | (16) | 16 | 11 | 27.0 | 43.0 |
| 15 | 4459 | Phil Blakeman | RLSC | 14 | 13 | (18) | 27.0 | 45.0 |
| 16 | 3860 | Fred Whittaker | RLSC | (21) | 12 | 16 | 28.0 | 49.0 |
| 17 | 4657 | Mark Cuthbert | Leigh and Lowton | 17 | (19) | 12 | 29.0 | 48.0 |
| 18 | 4813 | Miles Thomas | Bala | 15 | (18) | 17 | 32.0 | 50.0 |
| 19 | 3811 | Phil Arnold | RLSC | 20 | 15 | (21) | 35.0 | 56.0 |
| 20 | 1525 | Clive Gimson | Melton Mowbray | 18 | (20) | 20 | 38.0 | 58.0 |
| 21 | 4799 | Peter Tyers | RLSC | (DNC) | 21 | 19 | 40.0 | 65.0 |
| 22 | 4644 | Phil Sheperd | West Kirby | 19 | (23) | 22 | 41.0 | 64.0 |
| 23 | 4049 | Alan Evans | RLSC | 22 | 22 | (DNC) | 44.0 | 69.0 |
| 24 | 1528 | Andy Mellor | RLSC | 23 | (DNC) | DNC | 48.0 | 73.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
www.rudyardlakesc.org.uk
web@rudyardlakesc.org.uk
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com