| Rank | Helm | Class | SailNo | Points |
6Apr R1 |
13Apr R2 |
20Apr R3 |
4May R4 |
11May R5 |
18May R6 |
8Jun R7 |
15Jun R8 |
22Jun R9 |
29Jun R10 |
06Jul R11 |
13Jul R12 |
27Jul R13 |
03Aug R14 |
10Aug R15 |
17Aug R16 |
31Aug R17 |
21Sep R18 |
28Sep R19 |
05Oct R20 |
12Oct R20 |
26Oct R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Gimson | Albacore | 7753 | 13.0 | 2 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (9) | 1 | 3 | 1 | (4) | 2 | 2 |
| 2 | Geoff Couch | Solo | 4913 | 13.0 | 1 | (3) | (DNC) | 1 | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | 1 | (8) | 2 | 2 | (DNC) | (4) | (3) | 2 | (6) | 2 | (8) | (3) |
| 3 | Phil Blakeman | Solo | 4459 | 14.0 | (4) | (DNC) | 2 | (5) | 1 | (5) | (3) | (DNC) | (DNC) | 3 | (4) | 1 | 1 | (4) | 1 | 3 | 2 | (4) | (5) | (6) | (5) | (4) |
| 4 | Larry Muir | RS 400 | 546 | 19.0 | (5) | (4) | 4 | (8) | (DNC) | 4 | (7) | 1 | 1 | 2 | 2 | 3 | (DNC) | (DNC) | (DNC) | (5) | (7) | (7) | 2 | (9) | (DNC) | (5) |
| 5 | Mark Jacot | Enterprise | 20543 | 26.0 | (DNS) | 2 | (DNC) | (4) | (4) | (9) | (8) | 3 | (DNC) | 4 | 3 | (7) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 3 | 4 | (DNC) |
| 6 | Wendy Pickstock | Solution | 427 | 29.0 | 3 | (DNC) | 3 | (7) | 3 | (DNC) | 4 | 2 | RAF | (DNC) | 5 | (DNC) | (DNC) | (7) | (DNC) | (DNF) | (DNC) | (DNC) | (DNC) | (7) | 6 | (DNC) |
| 7 | Dave Burnham | Enterprise | 21145 | 41.0 | (DNC) | (DNC) | (DNC) | 3 | (DNC) | 8 | (10) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 5 | DNF | 1 | 5 | 6 | (9) | (DNC) | (10) | (DNF) |
| 8 | Richard Tucker | Laser | 182248 | 41.0 | (DNC) | 6 | (DNC) | 2 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | 11 | (DNC) | 3 | 2 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) |
| 9 | Peter Tyers | Albacore | 8060 | 60.0 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (DNC) | 5 | 3 | 1 | DNC | 1 |
| 10 | Fred Whittaker | Solo | 3860 | 62.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 14 | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 4 | 8 | 7 | 10 | (DNC) | (DNF) |
| 11 | Jane Andrews | Laser 2000 | 2950 | 69.0 | 6 | (DNC) | (DNC) | (DNF) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | (DNC) | (13) | 6 | 9 | 3 | 13 | (DNC) | (DNC) | 10 | 13 | (15) | (DNC) |
| 12 | Hugh Brooks | Solo | 3184 | 91.0 | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 7 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 4 | (DNC) | (DNC) | 2 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC |
| 13 | Claire Smethurst | Comet X-Rig | 424 | 95.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15 | 5 | (DNC) | (DNC) | 6 | 14 | (DNC) | (DNC) | (DNC) | 12 | (DNC) | (DNC) | (DNC) | 12 | 14 | DNF |
| 14 | Duncan Tarry | Solution | 419 | 108.0 | (DNC) | 9 | (DNC) | 6 | 2 | (DNC) | 11 | (DNC) | (DNC) | 6 | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC |
| 15 | Trish Ordsmith | Enterprise | 21590 | 116.5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 16 | 4 | (DNC) | (DNC) | (DNC) | 12 | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11 | 3 | 10 |
| 16 | Sam Tyers | RS Feva | 1270 | 125.0 | (DNC) | (DNC) | (DNC) | (DNC) | 9 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | 6 | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNF | DNC | DNF |
| 17 | Gemma Tucker | Laser Radial | 177899 | 185.0 | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | (DNC) | 8 | DNF | 10 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC |
| 18 | Alan Evans | Solo | 4049 | 188.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | (DNC) | DNF | (DNC) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | DNC | DNC | 12 | DNC |
| 19 | Craig Tarry | Laser | 86808 | 191.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | 5 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8 | DNF | DNC |
| 20 | James Firkins | S/h National 12 | 2987 | 217.0 | (DNC) | (DNC) | (DNC) | DNF | (DNC) | 3 | 12 | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC |
| 21 | Clive Pickering | Solo | 3166 | 222.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | DNC | DNC | DNC | DNC | 13 | 8 |
| 22 | Naomi Tyers | Laser Pico (una rig) | 8998 | 227.5 | (DNC) | (DNC) | (DNC) | (DNC) | 8 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 10 |
| 23 | James Firkins | Albacore | 5861 | 241.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | DNC | DNC | 1 | DNC |
| 24 | Phil Arnold | Solo | 3811 | 260.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8 | DNC | 11 | DNC |
| 25 | Bill Povey | Solo | 3609 | 264.0 | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | (DNC) | DNC | DNC | DNC | DNC | DNC |
| 26 | Loveday Gimson | Albacore | 7753 | 289.0 | (DNC) | 5 | (DNC) | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC |
| 27 | Malcolm Bradbury | Solo | 4144 | 297.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 6 |
| 28 | Naomi Tyers | Solo | 4799 | 298.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11 | DNC | 5 | DNC | DNC |
| 29 | Tony Shore | Laser | 151104 | 302.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8 | DNC | 12 | DNC | DNC | DNC |
| 30 | Mark Robinson | Solo | 3184 | 304.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 13 | DNC | DNC | 9 |
| 31 | Mike Emerson | Laser | 65031 | 309.0 | (DNC) | (DNC) | (DNC) | DNF | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC |
| 32 | Pete Evans | GP 14 | 13707 | 331.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| 33 | Mark Robinson | Comet | 351 | 333.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| 34 | Wendy Pickstock | Enterprise | 20543 | 336.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 |
| 35 | Peter Tyers | Solo | 4799 | 336.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC |
| 36 | Craig Tarry | Solo | 1704 | 336.0 | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| 37 | Mark Sherwen | Albacore | 7912 | 337.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC |
| 38 | Ian Smethurst | Solo | 3593 | 338.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9 | DNC | DNC | DNC | DNC |
| 39 | Rob Tarry | Laser | 86808 | 339.0 | (DNC) | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| 40 | Hugh Brookes | Comet | 42 | 340.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11 | DNC | DNC | DNC |
| 41 | Cath Sherwen | Albacore | 7912 | 342.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| 41 | Carl Edwards | Laser 2000 | 2993 | 342.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| 43 | Craig Tarry | Laser Radial | 86808 | 342.0 | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| 44 | Mark Jacot | Solution | 427 | 346.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF |
| 45 | Andy Jones | Merlin-Rocket | 3187 | 347.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| 46 | Rosie Jacot | Enterprise | 20543 | 376.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did not start |
| RAF | Retired after finishing |
www.rudyardlakesc.org.uk
web@rudyardlakesc.org.uk
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com