| Rank | Helm | Class | SailNo | Points |
6Apr R1 |
13Apr R2 |
20Apr R3 |
4May R4 |
11May R5 |
18May R6 |
8Jun R7 |
15Jun R8 |
22Jun R9 |
29Jun R10 |
6Jul R11 |
13Jul R12 |
27Jul R13 |
3Aug R14 |
10Aug R15 |
17Aug R16 |
31Aug R17 |
21Sep R18 |
28Sep R19 |
5Oct R20 |
12Oct R21 |
26Oct R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Gimson | Albacore | 7753 | 9.0 | 1 | (2) | 1 | (DNC) | (DNC) | 1 | 1 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (2) | 1 | 2 | (3) | 1 | ||
| 2 | Larry Muir | RS 400 | 546 | 12.0 | (2) | (3) | (DNF) | 1 | (DNC) | (2) | (2) | 1 | 1 | 2 | 2 | 2 | (DNC) | (DNC) | (DNC) | 1 | 2 | (4) | (4) | (4) | ||
| 3 | Peter Tyers | Albacore | 8060 | 26.0 | (DNC) | 1 | (DNC) | (DNC) | 1 | OCS | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | DNC | 3 | 2 | 2 | ||
| 4 | James Firkins | Albacore | 5861 | 44.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | (DNC) | 1 | (DNC) | (DNC) | DNC | DNC | DNC | 1 | 1 | DNC | ||
| 5 | Tom Power | Fireball | 14128 | 73.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | ||
| 6 | Paula Tyers | Albacore | 8060 | 73.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 7 | Peter Chatwin | Albacore | 1777 | 73.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 8 | Mark Sherwen | Albacore | 7912 | 74.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNS | DNC | DNC | DNC | DNC | ||
| 9 | Loveday Gimson | Albacore | 7753 | 74.0 | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Rank | Helm | Class | SailNo | Points |
6Apr R1 |
13Apr R2 |
20Apr R3 |
4May R4 |
11May R5 |
18May R6 |
8Jun R7 |
15Jun R8 |
22Jun R9 |
29Jun R10 |
6Jul R11 |
13Jul R12 |
27Jul R13 |
3Aug R14 |
10Aug R15 |
17Aug R16 |
31Aug R17 |
21Sep R18 |
28Sep R19 |
5Oct R20 |
12Oct R21 |
26Oct R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jacot | Enterprise | 20543 | 11.0 | (2) | (4) | (DNC) | (4) | (4) | (OCS) | 1 | (2) | (DNC) | 2 | 1 | 2 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 2 | 1 | ||
| 2 | Dave Burnham | Enterprise | 21145 | 11.0 | (DNC) | (DNC) | (DNC) | (5) | (DNC) | 1 | (4) | (DNF) | (DNC) | (DNC) | (DNC) | 1 | 2 | (DNC) | (DNS) | 1 | 1 | 2 | 1 | 2 | ||
| 3 | Richard Tucker | Laser | 182248 | 14.0 | (DNC) | 1 | (DNC) | 3 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (4) | (DNC) | 1 | 1 | 2 | (DNC) | (DNC) | 4 | (DNC) | ||
| 4 | Wendy Pickstock | Solution | 427 | 17.0 | 1 | (DNC) | 2 | 1 | (3) | (DNC) | 3 | (4) | (DNC) | (DNC) | 2 | (DNC) | (DNC) | 2 | (DNC) | (4) | (DNC) | 3 | (DNC) | 3 | ||
| 5 | Steve Sutton | Laser 2000 | 2950 | 33.0 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (9) | 3 | 3 | 2 | DNF | (DNC) | (DNC) | 6 | 5 | ||
| 6 | Claire Smethurst | Comet X-Rig | 424 | 37.0 | (DNC) | 6 | (DNC) | (DNC) | 6 | (DNC) | (DNC) | 5 | (DNC) | (DNC) | 4 | 5 | (DNC) | (DNC) | (DNC) | 3 | 3 | (DNC) | 5 | (7) | ||
| 7 | Duncan Tarry | Solution | 419 | 63.0 | DNF | 2 | (DNC) | 2 | 2 | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNS | (DNC) | (DNC) | DNC | DNF | ||
| 8 | Sam Tyers | RS Feva | 1270 | 75.0 | (DNC) | (DNC) | 3 | (DNC) | 5 | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | 8 | DNF | ||
| 9 | Gary Evans | GP 14 | 13735 | 108.0 | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | 2 | 1 | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | ||
| 10 | Tony Shore | Laser | 151104 | 143.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | DNC | DNC | DNC | 2 | DNF | 9 | DNC | ||
| 11 | Gemma Tucker | Laser Radial | 177899 | 144.0 | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | DNS | 5 | DNC | DNC | DNC | DNC | ||
| 12 | Mark Robinson | Comet | 248 | 146.0 | (DNC) | DNF | (DNC) | (DNC) | DSQ | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | DNF | (DNC) | DNC | DNC | DNC | DNC | ||
| 13 | Chris Shore | Laser (4.7 rig) | 162888 | 167.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | (DNC) | DNC | DNC | DNC | 4 | DNF | DNC | DNC | ||
| 14 | Trish Ordsmith | Enterprise | 21590 | 168.5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 6 | ||
| 15 | James Firkins | S/H National 12 | 2987 | 190.0 | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 16 | Michael Jacot | Laser Radial | 725 | 194.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 4 | ||
| 17 | Naomi Tyers | Laser Pico (una rig) | 8998 | 194.0 | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 18 | Craig Tarry | Laser | 86808 | 194.5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 19 | James Firkins | Solution | 419 | 211.0 | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 20 | Lucy Evans | GP 14 | 13735 | 213.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | ||
| 21 | Brian Corfield | Lightning 368 | 212 | 213.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 22 | Paula Tyers | RS Feva | 1270 | 215.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | ||
| 23 | Michael Jacot | Laser Pico (una rig) | 3 | 215.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 24 | Michael Jacot | Laser Pico +jib 2 crew | 3 | 216.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 25 | Doug Price | Laser 2000 | 21522 | 217.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | ||
| 26 | Alan Evans | Laser 2000 | 4049 | 217.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 27 | Craig Tarry | Laser Radial | 86808 | 217.0 | (DNC) | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 28 | Rob Tarry | Laser | 86808 | 217.0 | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 29 | Carl Edwards | Laser 2000 | 2993 | 240.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Rank | Helm | Class | SailNo | Points |
6Apr R1 |
13Apr R2 |
20Apr R3 |
4May R4 |
11May R5 |
18May R6 |
8Jun R7 |
15Jun R8 |
22Jun R9 |
29Jun R10 |
6Jul R11 |
13Jul R12 |
27Jul R13 |
3Aug R14 |
10Aug R15 |
17Aug R16 |
31Aug R17 |
21Sep R18 |
28Sep R19 |
5Oct R20 |
12Oct R21 |
26Oct R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Blakeman | Solo | 4459 | 8.0 | 1 | (DNC) | 1 | (2) | 1 | 1 | (2) | (DNC) | (DNC) | 1 | (2) | 1 | (3) | (3) | 1 | 1 | (2) | (2) | (2) | (3) | ||
| 2 | Geoff Couch | Solo | 4913 | 9.0 | (DNF) | 1 | (DNC) | 1 | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (2) | 1 | (2) | 1 | 1 | (DNC) | (4) | (3) | (DNC) | 1 | 2 | ||
| 3 | Hugh Brooks | Solo | 3184 | 22.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 2 | (4) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 4 | (DNC) | (DNC) | 2 | 1 | (DNC) | 4 | 4 | ||
| 4 | Fred Whittaker | Solo | 3860 | 26.0 | (DNC) | 4 | (DNC) | (DNC) | 3 | DNF | (5) | (DNC) | (DNC) | (DNC) | 4 | (DNC) | (DNC) | (DNC) | DNF | 3 | 5 | 1 | (6) | (DNF) | ||
| 5 | Alan Evans | Solo | 1805 | 75.0 | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | DNC | DNF | DNC | DNC | ||
| 6 | Peter Tyers | Solo | 4799 | 79.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | 2 | (DNC) | DNC | DNC | 4 | DNC | DNC | DNC | ||
| 7 | Malcolm Bradbury | Solo | 4144 | 82.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | DNC | DNF | DNC | DNC | DNC | DNC | ||
| 8 | Ian Smethurst | Solo | 3593 | 86.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNF | 5 | DNF | ||
| 9 | Naomi Tyers | Solo | 4799 | 90.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 1 | ||
| 10 | Clive Pickering | Solo | 3166 | 90.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | DNC | DNS | DNC | DNC | DNC | DNC | DNC | ||
| 11 | Phil Arnold | Solo | 3811 | 101.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | ||
| 12 | Craig Tarry | Solo | 1704 | 101.0 | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 13 | Bill Povey | Solo | 3609 | 103.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNC |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did not start |
| DSQ | Disqualification |
| OCS | On course side at start or broke rule 30.1 |
www.rudyardlakesc.org.uk
web@rudyardlakesc.org.uk
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com