| Rank | Helm | Class | SailNo | Points |
6Apr R1 |
13Apr R2 |
20Apr R3 |
4May R4 |
11May R5 |
18May R6 |
8Jun R7 |
15Jun R8 |
22Jun R9 |
29Jun R10 |
6Jul R11 |
13Jul R12 |
27Jul R13 |
3Aug R14 |
10Aug R15 |
17Aug R16 |
31Aug R17 |
21Sep R18 |
28Sep R19 |
5Oct R20 |
12Oct R21 |
26Oct R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Muir | RS 400 | 546 | 12.0 | (2) | (3) | (DNF) | 1 | (DNC) | (2) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | |||||||||
| 2 | Paul Gimson | Albacore | 7753 | 18.0 | 1 | 2 | 1 | (DNC) | (DNC) | 1 | 1 | (DNC) | (DNC) | (DNC) | 1 | DNC | 2 | |||||||||
| 3 | Peter Tyers | Albacore | 8060 | 45.0 | (DNC) | 1 | (DNC) | (DNC) | 1 | OCS | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNF | |||||||||
| 4 | James Firkins | Albacore | 5861 | 56.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1 | DNC | 1 | DNC | |||||||||
| 5 | Paula Tyers | Albacore | 8060 | 66.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | |||||||||
| 6 | Peter Chatwin | Albacore | 1777 | 66.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||
| 7 | Mark Sherwen | Albacore | 7912 | 67.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNS | |||||||||
| 8 | Loveday Gimson | Albacore | 7753 | 67.0 | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Rank | Helm | Class | SailNo | Points |
6Apr R1 |
13Apr R2 |
20Apr R3 |
4May R4 |
11May R5 |
18May R6 |
8Jun R7 |
15Jun R8 |
22Jun R9 |
29Jun R10 |
6Jul R11 |
13Jul R12 |
27Jul R13 |
3Aug R14 |
10Aug R15 |
17Aug R16 |
31Aug R17 |
21Sep R18 |
28Sep R19 |
5Oct R20 |
12Oct R21 |
26Oct R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jacot | Enterprise | 20543 | 13.0 | 2 | (4) | (DNC) | (4) | (4) | OCS | 1 | 2 | 2 | 1 | 2 | 1 | (DNC) | (DNC) | (DNC) | |||||||
| 2 | Richard Tucker | Laser | 182248 | 15.0 | (DNC) | 1 | (DNC) | 3 | 1 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | 4 | (DNC) | 1 | 1 | 3 | |||||||
| 3 | Wendy Pickstock | Solution | 427 | 18.0 | 1 | (DNC) | 2 | 1 | 3 | (DNC) | 3 | 4 | (DNC) | 2 | (DNC) | (DNC) | 2 | (DNC) | (5) | |||||||
| 4 | Dave Burnham | Enterprise | 21145 | 32.0 | (DNC) | (DNC) | (DNC) | 5 | (DNC) | 1 | 4 | DNF | (DNC) | (DNC) | 1 | 2 | (DNC) | DNS | 1 | |||||||
| 5 | Duncan Tarry | Solution | 419 | 81.0 | DNF | 2 | (DNC) | 2 | 2 | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNS | |||||||
| 6 | Claire Smethurst | Comet X-Rig | 424 | 86.0 | (DNC) | 6 | (DNC) | (DNC) | 6 | (DNC) | (DNC) | 5 | (DNC) | 4 | 5 | (DNC) | DNC | DNC | 4 | |||||||
| 7 | Gary Evans | GP 14 | 13735 | 103.0 | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | 2 | 1 | (DNC) | 3 | (DNC) | DNC | DNC | DNF | DNC | |||||||
| 8 | Steve Sutton | Laser 2000 | 2950 | 129.0 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3 | DNC | 2 | DNF | |||||||
| 9 | Jane Andrews | Laser 2000 | 2950 | 134.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | 9 | DNC | 3 | DNS | DNC | |||||||
| 10 | Sam Tyers | RS Feva | 1270 | 134.0 | (DNC) | (DNC) | 3 | (DNC) | 5 | (DNC) | (DNC) | 8 | (DNC) | (DNC) | 6 | DNC | DNC | DNC | DNC | |||||||
| 11 | Gemma Tucker | Laser Radial | 177899 | 138.0 | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8 | DNC | DNC | DNS | 6 | |||||||
| 12 | Mark Robinson | Comet | 248 | 139.0 | (DNC) | DNF | (DNC) | (DNC) | DSQ | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF | DNC | DNF | DNC | |||||||
| 13 | James Firkins | S/H National 12 | 2987 | 178.0 | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | |||||||
| 14 | Trish Ordsmith | Enterprise | 21590 | 180.5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | DNC | DNC | 3 | DNC | DNC | DNC | DNC | |||||||
| 15 | Naomi Tyers | Laser Pico (una rig) | 8998 | 182.0 | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | (DNC) | 7 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | |||||||
| 16 | Craig Tarry | Laser | 86808 | 182.5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 9 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | |||||||
| 17 | James Firkins | Solution | 419 | 197.0 | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||
| 18 | Dave Jobling Nssc | Comet X-Rig | 735 | 198.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | |||||||
| 19 | Brian Corfield | Lightning 368 | 212 | 199.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||
| 20 | Michael Jacot | Laser Pico (una rig) | 3 | 201.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | |||||||
| 21 | Tony Shore | Laser | 151104 | 202.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | |||||||
| 22 | Michael Jacot | Laser Pico +jib 2 crew | 3 | 202.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||
| 23 | Alan Evans | Laser 2000 | 4049 | 203.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | |||||||
| 24 | Chris Shore | Laser (4.7 rig) | 162888 | 203.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | |||||||
| 25 | Craig Tarry | Laser Radial | 86808 | 203.0 | (DNC) | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||
| 26 | Rob Tarry | Laser | 86808 | 203.0 | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||||
| 27 | Carl Edwards | Laser 2000 | 2993 | 224.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Rank | Helm | Class | SailNo | Points |
6Apr R1 |
13Apr R2 |
20Apr R3 |
4May R4 |
11May R5 |
18May R6 |
8Jun R7 |
15Jun R8 |
22Jun R9 |
29Jun R10 |
6Jul R11 |
13Jul R12 |
27Jul R13 |
3Aug R14 |
10Aug R15 |
17Aug R16 |
31Aug R17 |
21Sep R18 |
28Sep R19 |
5Oct R20 |
12Oct R21 |
26Oct R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Blakeman | Solo | 4459 | 8.0 | 1 | (DNC) | 1 | (2) | 1 | 1 | (2) | 1 | (2) | 1 | (3) | (3) | 1 | 1 | ||||||||
| 2 | Geoff Couch | Solo | 4913 | 10.0 | (DNF) | 1 | (DNC) | 1 | (DNC) | (DNC) | 1 | 2 | 1 | 2 | 1 | 1 | (DNC) | (4) | ||||||||
| 3 | Fred Whittaker | Solo | 3860 | 36.0 | (DNC) | 4 | (DNC) | (DNC) | 3 | DNF | 5 | (DNC) | 4 | (DNC) | (DNC) | DNC | DNF | 3 | ||||||||
| 4 | Hugh Brooks | Solo | 3184 | 39.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 2 | 4 | (DNC) | (DNC) | 3 | 4 | DNC | DNC | 2 | ||||||||
| 5 | Malcolm Bradbury | Solo | 4144 | 67.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | DNC | DNC | DNC | DNC | 2 | DNC | DNF | ||||||||
| 6 | Alan Evans | Solo | 1805 | 69.0 | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | 6 | ||||||||
| 7 | Peter Tyers | Solo | 4799 | 71.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3 | DNC | 2 | DNC | DNC | DNC | ||||||||
| 8 | Clive Pickering | Solo | 3166 | 72.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | DNC | DNS | DNC | ||||||||
| 9 | Craig Tarry | Solo | 1704 | 80.0 | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||
| 10 | Bill Povey | Solo | 3609 | 82.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did not start |
| DSQ | Disqualification |
| OCS | On course side at start or broke rule 30.1 |
www.rudyardlakesc.org.uk
web@rudyardlakesc.org.uk
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com