| Rank | Helm | Crew | Class | SailNo | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Mar | 2 Mar | 2 Mar | 9 Mar | 9 Mar | 9 Mar | 16 Mar | 16 Mar | 16 Mar | Mar 30 | Mar 30 | ||||||
| 1 | Larry Muir | ? | RS 400 | 546 | 4.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (22.0) | (22.0) | (22.0) | (6.0) | (22.0) | |
| 2 | Paul Gimson | ? | Albacore | 7753 | 5.0 | (22.0) | (22.0) | 1.0 | (3.0) | (6.0) | 1.0 | (2.0) | 2.0 | (5.0) | 1.0 | |
| 3 | Steve Thomas | ? | Albacore | 7521 | 6.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 2.0 | 1.0 | 1.0 | (4.0) | 2.0 | |
| 4 | Phil Blakeman | Solo | 1704 | 10.0 | (22.0) | (22.0) | (3.0) | 2.0 | 2.0 | 3.0 | (4.0) | 3.0 | (7.0) | (7.0) | ||
| 5 | Duncan Tarry | Solution | 419 | 22.0 | (22.0) | (22.0) | 4.0 | 4.0 | 6.0 | (22.0) | 8.0 | (22.0) | (22.0) | (15.0) | ||
| 6 | Wendy Pickstock | Solution | 427 | 36.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 4.0 | 5.0 | 5.0 | (22.0) | 22.0 | ||
| 7 | Wendy Pickstock | Laser Pico (una rig) | 4 | 48.0 | 2.0 | 2.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 22.0 | 22.0 | ||
| 8 | John Harrison | ? | Scorpion | 1979 | 49.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 22.0 | 22.0 | 1.0 | 4.0 | |
| 9 | Peter Tyers | Albacore | 8060 | 50.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 22.0 | 22.0 | 3.0 | 3.0 | ||
| 10 | Geoff Couch | Solo | 4459 | 51.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 22.0 | 22.0 | 2.0 | 5.0 | ||
| 11 | Claire Smethurst | Comet X-Rig | 424 | 69.0 | (22.0) | (22.0) | (22.0) | (22.0) | 3.0 | (22.0) | (22.0) | 22.0 | 22.0 | 22.0 | ||
| 11 | Mark Jacot | ? | Enterprise | 20543 | 69.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 3.0 | 22.0 | 22.0 | 22.0 | |
| 13 | Mark Robinson | Comet | 248 | 70.0 | 4.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 22.0 | 22.0 | 22.0 | ||
| 14 | Craig Tarry | ? | RS 200 | 546 | 72.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 6.0 | 22.0 | 22.0 | 22.0 | |
| 14 | Phil Arnold | Solo | 3811 | 72.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 22.0 | 22.0 | 22.0 | 6.0 | ||
| 16 | Richard Tucker | Laser | 182248 | 74.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 22.0 | 22.0 | 22.0 | 8.0 | ||
| 17 | Gemma Tucker | Laser Radial | 177899 | 75.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 22.0 | 22.0 | 22.0 | 9.0 | ||
| 18 | Lucy Evans | ? | GP 14 | 13735 | 76.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 22.0 | 22.0 | 22.0 | 10.0 | |
| 19 | Naomi Tyers | Laser Pico (una rig) | 5834 | 77.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 22.0 | 22.0 | 22.0 | 11.0 | ||
| 20 | Steve Sutton | ? | Laser 2000 | 2950 | 78.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 22.0 | 22.0 | 22.0 | 12.0 | |
| 21 | Sam Tyers | RS Feva | 1270 | 81.0 | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | (22.0) | 22.0 | 22.0 | 22.0 | 15.0 |
Race 3 abandoned
Please provide crew names to Richard (web@rudyardlakesc.org.uk)
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
www.rudyardlakesc.org.uk
sailing@rudyardlakesc.org.uk
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com