| Rank | Helm | Class | SailNo | Points |
R1 2Nov |
R2 2Nov |
R3 2Nov |
R4 9Nov |
R5 9Nov |
R6 9Nov |
R7 16Nov |
R8 16Nov |
R9 16Nov |
R10 ABD |
R11 23Nov |
R12 ABD |
R13 30Nov |
R14 30Nov |
R15 30Nov |
R16 ABD |
R17 ABD |
R18 ABD |
R19 14Dec |
R20 14Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Gimson | Albacore | 7753 | 7.0 | (DNF) | (2) | (3) | 1 | (DNC) | (2) | 1 | 1 | 1 | (DNC) | 1 | 1 | 1 | (DNC) | (DNC) | |||||
| 2 | James Firkins | Albacore | 5861 | 15.0 | 2 | (3) | 2 | 2 | 2 | (DNC) | 2 | 2 | (3) | (DNC) | (DNC) | (DNC) | (DNC) | (3) | 3 | |||||
| 3 | Richard Tucker | Laser | 182248 | 23.0 | 3 | (6) | (4) | (4) | 4 | 4 | 3 | (7) | (5) | 1 | (DNC) | (DNC) | (DNC) | 4 | 4 | |||||
| 4 | Malcolm Bradbury | Solo | 4144 | 27.0 | (DNF) | 5 | 6 | (DNC) | (DNC) | (DNC) | 4 | 3 | (8) | DNF | (DNC) | 2 | 2 | (DNC) | (DNC) | |||||
| 5 | Larry Muir | RS 400 | 546 | 34.0 | 1 | 1 | 1 | 3 | 3 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | |||||
| 6 | Clive Pickering | Solo | 3166 | 36.0 | 6 | (DNF) | (DNC) | (DNF) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | 4 | 5 | 5 | 5 | |||||
| 7 | Mike Raine | B14 | 682 | 49.0 | 5 | 7 | DNF | DNF | 5 | (DNC) | 7 | (DNF) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | |||||
| 8 | Peter Tyers | Albacore | 8060 | 83.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | (DNC) | DNF | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | |||||
| 9 | Wendy Pickstock | Solution | 427 | 84.0 | 4 | 4 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | |||||
| 10 | Alan Evans | Solo | 1805 | 88.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 10 | (DNC) | DNC | 3 | 4 | DNC | DNC | |||||
| 11 | Mark Anderson | Comet Verso | 347 | 106.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 6 | 7 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||
| 12 | Mike Raine | National 12 | 3306 | 112.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1 | 1 | |||||
| 13 | Phil Blakeman | Solo | 4459 | 114.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2 | 2 | |||||
| 14 | David Burnham | Enterprise | 21145 | 118.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 4 | (DNC) | DNC | DNC | DNC | DNC | DNC | |||||
| 15 | Mark Robinson | Solo | 3184 | 120.0 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | |||||
| 16 | L Alcock | Laser 2 | 12 | 122.0 | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | |||||
| 17 | Fred Whittaker | Solo | 3860 | 122.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | (DNC) | 6 | (DNC) | DNC | DNC | DNC | DNC | DNC | |||||
| 18 | Trish Ordsmith | Enterprise | 21590 | 126.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 8 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | |||||
| 19 | Gary Evans | Solo | 4799 | 135.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3 | DNC | DNC | |||||
| 20 | Peter Chatwin | Albacore | 1777 | 139.0 | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | |||||
| 21 | James Ordsmith | L2000 | 1 | 145.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC |
Race 10, 12, 16, 17 & 18 Abandoned
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
www.rudyardlakesc.org.uk
web@rudyardlakesc.org.uk
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com